2008 Mississippi Pool 13
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 674.61 | 6 | ||
| 2 | 639.79 | 6 | ||
| 3 | 638.05 | 6 | ||
| 4 | 628.42 | 6 | ||
| 5 | 624.89 | 6 | ||
| 6 | 622.25 | 6 | ||
| 7 | 617.27 | 6 | ||
| 8 | 610.37 | 6 | ||
| 9 | 598.12 | 6 | ||
| 10 | 586.96 | 6 | ||
| 11 | 573.76 | 6 | ||
| 12 | 570.12 | 6 | ||
| 13 | 569.67 | 6 | ||
| 14 | 547.05 | 6 | ||
| 15 | 539.78 | 6 | ||
| 16 | 535.22 | 6 | ||
| 17 | 493.43 | 5 | ||
| 18 | 448.47 | 4 | ||
| 19 | 428.1 | 5 | ||
| 20 | 404.44 | 4 | ||
| 21 | 361.29 | 4 | ||
| 22 | 303.55 | 3 | ||
| 23 | 299.4 | 3 | ||
| 24 | 285.71 | 3 | ||
| 25 | 271.02 | 3 | ||
| 26 | 213.58 | 2 | ||
| 27 | 191.63 | 2 | ||
| 28 | 188.47 | 2 | ||
| 29 | 167.6 | 2 | ||
| 30 | 136.65 | 2 | ||
| 31 | 109.72 | 1 | ||
| 32 | 102.49 | 1 | ||
| 33 | 96.08 | 1 | ||
| 34 | 86.17 | 1 | ||
| 35 | 84.96 | 1 | ||
| 36 | 82 | 1 | ||
| 37 | 39.5 | 1 | ||
| 38 | 37.5 | 1 | ||
| 39 | 37.5 | 1 | ||
| 40 |
SHAWN KOBEL
|
37.5 | 1 | |
| 41 | 37.5 | 1 |