2009 Mississippi Pool 13
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 747.01 | 7 | ||
| 2 | 746.52 | 7 | ||
| 3 | 740.75 | 7 | ||
| 4 | 738.97 | 7 | ||
| 5 | 717.87 | 7 | ||
| 6 | 716.71 | 7 | ||
| 7 | 702.66 | 7 | ||
| 8 | 701.79 | 7 | ||
| 9 | 679.06 | 7 | ||
| 10 | 674.66 | 7 | ||
| 11 | 661.03 | 6 | ||
| 12 | 649.81 | 6 | ||
| 13 | 632.21 | 6 | ||
| 14 | 609.22 | 7 | ||
| 15 | 604.1 | 7 | ||
| 16 | 587.56 | 7 | ||
| 17 | 584.47 | 7 | ||
| 18 | 568.57 | 7 | ||
| 19 | 562.91 | 6 | ||
| 20 | 551.67 | 7 | ||
| 21 | 537.66 | 7 | ||
| 22 | 518.13 | 7 | ||
| 23 | 496.17 | 6 | ||
| 24 | 485.93 | 7 | ||
| 25 | 432.17 | 5 | ||
| 26 | 373.54 | 5 | ||
| 27 | 346.96 | 4 | ||
| 28 | 267.15 | 3 | ||
| 29 | 236.6 | 3 | ||
| 30 | 191.11 | 3 | ||
| 31 | 182.84 | 2 | ||
| 32 | 177 | 2 | ||
| 33 | 132.64 | 2 | ||
| 34 | 128.18 | 2 | ||
| 35 |
SHAWN KOBEL
|
110.75 | 1 | |
| 36 |
ERIC DIEDRICH
|
110.56 | 1 | |
| 37 | 109.24 | 1 | ||
| 38 | 103.61 | 1 | ||
| 39 | 98.2 | 1 | ||
| 40 | 96.95 | 1 | ||
| 41 | 96.79 | 1 | ||
| 42 | 87.27 | 1 | ||
| 43 | 38 | 1 | ||
| 44 | 38 | 1 | ||
| 45 | 37 | 1 |