2010 Mississippi Pool 13
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 759.96 | 7 | ||
| 2 | 747.37 | 7 | ||
| 3 | 727.29 | 7 | ||
| 4 | 719.45 | 7 | ||
| 5 | 719.4 | 7 | ||
| 6 | 711.5 | 7 | ||
| 7 | 674.13 | 7 | ||
| 8 | 664.59 | 7 | ||
| 9 | 656.41 | 7 | ||
| 10 | 654.69 | 7 | ||
| 11 | 647.58 | 7 | ||
| 12 | 629.94 | 7 | ||
| 13 | 627.4 | 7 | ||
| 14 | 622.65 | 7 | ||
| 15 | 612.92 | 7 | ||
| 16 | 612.57 | 7 | ||
| 17 | 599.64 | 7 | ||
| 18 | 598.19 | 7 | ||
| 19 | 578.83 | 7 | ||
| 20 | 575.48 | 7 | ||
| 21 | 552.08 | 7 | ||
| 22 | 538.44 | 6 | ||
| 23 | 529.28 | 6 | ||
| 24 | 505.7 | 7 | ||
| 25 | 448.2 | 5 | ||
| 26 | 430.66 | 5 | ||
| 27 | 325.52 | 4 | ||
| 28 | 285.82 | 3 | ||
| 29 | 272.66 | 4 | ||
| 30 | 211.95 | 3 | ||
| 31 | 178.02 | 2 | ||
| 32 | 130.11 | 2 | ||
| 33 | 111.33 | 1 | ||
| 34 | 110.95 | 1 | ||
| 35 |
DAVE GUZAK
|
103.45 | 1 | |
| 36 | 102.44 | 1 | ||
| 37 | 99.91 | 1 | ||
| 38 | 98.23 | 1 | ||
| 39 | 96.31 | 1 | ||
| 40 | 93.78 | 1 | ||
| 41 | 91.95 | 1 | ||
| 42 | 90.7 | 1 | ||
| 43 | 84.89 | 1 | ||
| 44 | 39 | 1 | ||
| 45 | 39 | 1 | ||
| 46 | 39 | 1 |