2013 Fox Lake Chain
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 750.05 | 7 | ||
| 2 | 701.62 | 7 | ||
| 3 | 699.46 | 7 | ||
| 4 | 691.16 | 7 | ||
| 5 | 681.75 | 7 | ||
| 6 | 674.49 | 7 | ||
| 7 | 665.87 | 7 | ||
| 8 | 640.91 | 7 | ||
| 9 | 639.07 | 7 | ||
| 10 | 635.5 | 7 | ||
| 11 | 635.45 | 6 | ||
| 12 | 609.43 | 7 | ||
| 13 | 602.73 | 7 | ||
| 14 | 594.03 | 7 | ||
| 15 | 592.61 | 7 | ||
| 16 | 592.47 | 7 | ||
| 17 | 592.15 | 7 | ||
| 18 | 590.85 | 7 | ||
| 19 | 586.23 | 7 | ||
| 20 | 574.25 | 7 | ||
| 21 | 562.04 | 7 | ||
| 22 | 555.95 | 7 | ||
| 23 | 554.45 | 6 | ||
| 24 | 553.59 | 7 | ||
| 25 | 543.99 | 7 | ||
| 26 | 543.68 | 7 | ||
| 27 | 534.76 | 7 | ||
| 28 | 518.47 | 7 | ||
| 29 | 511.11 | 5 | ||
| 30 | 479.03 | 6 | ||
| 31 | 468.97 | 7 | ||
| 32 | 403.59 | 5 | ||
| 33 | 400.42 | 7 | ||
| 34 | 387.54 | 5 | ||
| 35 | 374.69 | 7 | ||
| 36 | 350.14 | 5 | ||
| 37 | 345.88 | 6 | ||
| 38 | 299.24 | 4 | ||
| 39 | 286.78 | 4 | ||
| 40 | 227 | 7 | ||
| 41 | 219.48 | 3 | ||
| 42 | 196.55 | 3 | ||
| 43 | 190.91 | 4 | ||
| 44 | 181.03 | 3 | ||
| 45 |
LARRY MUELLMANN
|
153.35 | 2 | |
| 46 | 143.25 | 2 | ||
| 47 | 133.13 | 2 | ||
| 48 | 114.64 | 2 | ||
| 49 | 108.12 | 1 | ||
| 50 | 100.41 | 2 | ||
| 51 | 87.51 | 1 | ||
| 52 | 84.59 | 1 | ||
| 53 | 83.06 | 1 | ||
| 54 | 83.01 | 1 | ||
| 55 | 75.57 | 1 | ||
| 56 | 61.16 | 1 | ||
| 57 | 58 | 2 | ||
| 58 | 39 | 1 | ||
| 59 | 39 | 1 | ||
| 60 | 30 | 1 |