2015 Northern Wisconsin
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 750.96 | 7 | ||
| 2 | 730.79 | 7 | ||
| 3 | 727.34 | 7 | ||
| 4 | 723.07 | 7 | ||
| 5 | 680.47 | 7 | ||
| 6 | 676.21 | 7 | ||
| 7 | 664.23 | 7 | ||
| 8 | 654.99 | 7 | ||
| 9 | 653.59 | 7 | ||
| 10 | 633.79 | 7 | ||
| 11 | 624.04 | 6 | ||
| 12 | 599.45 | 7 | ||
| 13 | 548.26 | 7 | ||
| 14 | 542.48 | 7 | ||
| 15 | 508.82 | 7 | ||
| 16 | 473.97 | 5 | ||
| 17 | 456.83 | 6 | ||
| 18 | 416.98 | 4 | ||
| 19 | 348.01 | 4 | ||
| 20 | 323.43 | 3 | ||
| 21 | 301.71 | 3 | ||
| 22 | 292.84 | 3 | ||
| 23 | 292.68 | 4 | ||
| 24 | 279.86 | 3 | ||
| 25 | 263.02 | 3 | ||
| 26 | 250.77 | 3 | ||
| 27 | 247.68 | 3 | ||
| 28 | 245.56 | 3 | ||
| 29 | 245.36 | 4 | ||
| 30 | 231.66 | 3 | ||
| 31 | 202.45 | 2 | ||
| 32 | 199.07 | 2 | ||
| 33 | 171.9 | 2 | ||
| 34 | 139 | 2 | ||
| 35 | 136.31 | 2 | ||
| 36 | 122.01 | 2 | ||
| 37 | 111.56 | 1 | ||
| 38 | 110.06 | 1 | ||
| 39 | 105.61 | 1 | ||
| 40 | 103.28 | 1 | ||
| 41 | 102.51 | 1 | ||
| 42 | 101.93 | 1 | ||
| 43 | 100.74 | 1 | ||
| 44 | 96.66 | 1 | ||
| 45 | 95.88 | 1 | ||
| 46 | 92 | 1 | ||
| 47 | 91.57 | 1 | ||
| 48 | 90.49 | 1 | ||
| 49 | 90.31 | 1 | ||
| 50 | 89 | 1 | ||
| 51 | 86.88 | 1 | ||
| 52 | 84.54 | 1 | ||
| 53 | 82.55 | 1 | ||
| 54 | 81.75 | 1 | ||
| 55 | 74.5 | 2 | ||
| 56 | 37 | 1 | ||
| 57 | 37 | 1 | ||
| 58 | 36 | 1 | ||
| 59 |
FRAN CHRISTJOHN
|
36 | 1 |