2016 Braidwood
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 742.48 | 7 | ||
| 2 | 735.9 | 7 | ||
| 3 | 720.55 | 7 | ||
| 4 | 706.54 | 7 | ||
| 5 | 640.37 | 7 | ||
| 6 | 617.76 | 7 | ||
| 7 | 610.42 | 6 | ||
| 8 | 602.19 | 7 | ||
| 9 | 598.93 | 6 | ||
| 10 | 583.88 | 6 | ||
| 11 | 580.69 | 6 | ||
| 12 | 545.71 | 6 | ||
| 13 | 534.6 | 7 | ||
| 14 | 534.44 | 6 | ||
| 15 | 524.46 | 5 | ||
| 16 | 517.29 | 6 | ||
| 17 | 483.18 | 7 | ||
| 18 | 481.79 | 5 | ||
| 19 | 405.78 | 4 | ||
| 20 | 364.61 | 4 | ||
| 21 | 314.94 | 4 | ||
| 22 | 311.47 | 4 | ||
| 23 | 305.96 | 3 | ||
| 24 | 285.58 | 4 | ||
| 25 | 260.26 | 4 | ||
| 26 | 233 | 6 | ||
| 27 | 220.95 | 3 | ||
| 28 | 202.97 | 3 | ||
| 29 | 199.79 | 3 | ||
| 30 | 172.08 | 2 | ||
| 31 | 143.09 | 2 | ||
| 32 | 115.71 | 2 | ||
| 33 | 102.01 | 1 | ||
| 34 | 100.59 | 1 | ||
| 35 | 100.34 | 1 | ||
| 36 | 99.28 | 1 | ||
| 37 | 96.88 | 1 | ||
| 38 | 95.25 | 1 | ||
| 39 | 95.06 | 1 | ||
| 40 |
CHARLES F SABIA
|
92.82 | 1 | |
| 41 | 92.36 | 1 | ||
| 42 | 91.65 | 1 | ||
| 43 | 88.57 | 1 | ||
| 44 | 88.55 | 1 | ||
| 45 |
JON LINNEMAN
|
87.59 | 1 | |
| 46 |
DAN YONAN
|
86.25 | 1 | |
| 47 | 86.12 | 1 | ||
| 48 | 85.34 | 1 | ||
| 49 | 81.17 | 1 | ||
| 50 |
DANIEL RAGAN
|
39 | 1 | |
| 51 | 39 | 1 | ||
| 52 | 39 | 1 | ||
| 53 | 38 | 1 | ||
| 54 | 38 | 1 |