2018 Paducah Pool
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 764.18 | 7 | ||
| 2 | 747.3 | 7 | ||
| 3 | 736.28 | 7 | ||
| 4 | 736.28 | 7 | ||
| 5 | 727.74 | 7 | ||
| 6 | 725.96 | 7 | ||
| 7 | 702.29 | 7 | ||
| 8 | 673.52 | 7 | ||
| 9 | 662.46 | 7 | ||
| 10 | 595.43 | 6 | ||
| 11 | 557.39 | 6 | ||
| 12 | 518.57 | 6 | ||
| 13 | 329.57 | 4 | ||
| 14 | 312.76 | 3 | ||
| 15 | 198.46 | 2 | ||
| 16 | 194.88 | 2 | ||
| 17 | 186.54 | 2 | ||
| 18 | 185.5 | 2 | ||
| 19 | 164.93 | 2 | ||
| 20 |
DAVID JOYCE
|
146.57 | 2 | |
| 21 | 142.4 | 2 | ||
| 22 | 129.41 | 2 | ||
| 23 | 112.63 | 1 | ||
| 24 | 106.22 | 1 | ||
| 25 | 93.52 | 1 | ||
| 26 | 92.17 | 1 | ||
| 27 | 91.1 | 1 | ||
| 28 | 87.37 | 1 | ||
| 29 | 85.48 | 1 | ||
| 30 | 43 | 1 |