Member Login Angler Search FAQ Stay Up to Date

KYLE KASER

Team History

Total Earnings $90,371.00
Events Finished 74
Wins 7
Top 10 Finishes 46
Largest Bag 25.56 lbs
Biggest Bass 7.96 lbs

Championship Results

Place Year Location Boater Non-Boater Fish BB Day 1 Fish BB Day 2 Total Earned
99 2025 GUNTERSVILLE KYLE KASER BRAD KASER 5 0 17.98 5 0 17.38 35.36 $0.00
1 2024 GUNTERSVILLE KYLE KASER BRAD KASER 5 7.96 25.56 5 0 19.25 44.81 $68,215.00
197 2022 GRAND LAKE KYLE KASER MICHAEL KASER 5 0 9.95 0 0 0 9.95 $0.00
19 2021 GUNTERSVILLE KYLE KASER BRAD KASER 5 5.71 15.76 5 0 17 32.76 $2,250.00
110 2020 CHICKAMAUGA KYLE KASER
3 0 6.17 0 0 0 6.17 $0.00
20 2019 GUNTERSVILLE KYLE KASER
5 6.5 20.73 5 0 17.87 38.6 $1,076.00
187 2018 GUNTERSVILLE KYLE KASER BRAD KASER 5 0 13.8 0 0 0 13.8 $0.00

Tournament Results

Place Lake Date Boater Non-Boater # BB Total Winnings
1 Michiana - Webster 06/07/2025 KYLE KASER BRAD KASER 5 4.16 17.82 $2,410.00
1 Michiana - Maxi 05/03/2025 KYLE KASER BRAD KASER 5 2.58 12.34 $2,365.00
2 Michiana - Pine 09/20/2025 KYLE KASER BRAD KASER 5 3.52 16.24 $1,190.00
7 Michiana - Barbee 08/16/2025 KYLE KASER BRAD KASER 5 3.12 11.56 $0.00
8 Michiana - Maggies 10/18/2025 KYLE KASER BRAD KASER 5 2.48 10.78 $0.00
8 Michiana- Dukes 07/12/2025 KYLE KASER BRAD KASER 5 3.24 9.74 $0.00
11 Michiana - Wawasee 04/12/2025 KYLE KASER BRAD KASER 5 1.96 9.18 $0.00
27 Shafer Big Monon 11/02/2025 DUSTY CLIFTON KYLE KASER 0 0 0 $0.00
2 Maxi 04/20/2024 KYLE KASER BRAD KASER 5 3.72 16.04 $910.00
3 Barbee 07/20/2024 KYLE KASER BRAD KASER 5 4.1 13.78 $460.00
6 Tippi - Pete's ramp 10/19/2024 KYLE KASER BRAD KASER 5 2.88 9.22 $40.00
6 Lake Wawasee 09/14/2024 KYLE KASER BRAD KASER 5 2.96 11.38 $200.00
6 St Joe river 6 span 08/17/2024 KYLE KASER BRAD KASER 5 2.6 9.6 $40.00
6 Pine Lake 05/04/2024 KYLE KASER BRAD KASER 5 3.16 14.36 $60.00
11 Webster 06/22/2024 KYLE KASER BRAD KASER 5 3.4 12.26 $0.00
2 Shafer - Big Monon ramp 10/22/2023 JOHN GIPSON KYLE KASER 5 0 16.33 $1,145.00
5 Michiana - Maxi 04/15/2023 KYLE KASER BRAD KASER 5 3.3 11.42 $215.00
6 Michiana - St Joe Maggie's 09/23/2023 KYLE KASER BRAD KASER 5 2.72 9.6 $40.00
9 Michiana - Barbee  07/22/2023 KYLE KASER BRAD KASER 5 0 10.36 $0.00
9 Michiana - Webster 06/10/2023 KYLE KASER BRAD KASER 5 3.34 10.92 $0.00
11 Michiana - Tippi  08/05/2023 KYLE KASER BRAD KASER 5 3.52 10.6 $0.00
12 Shafer - Big Monon ramp 11/05/2023 JOHN GIPSON KYLE KASER 4 0 9.46 $0.00
15 Michiana - Dukes Bridge 05/27/2023 KYLE KASER BRAD KASER 5 2.48 8.98 $0.00
19 Michiana - Wawasee  10/07/2023 KYLE KASER BRAD KASER 2 2.52 4.36 $0.00
1 St Joe river 6-Span 08/06/2022 KYLE KASER BRAD KASER 5 3.3 12.18 $1,475.00
5 Maxinkuckee 05/14/2022 KYLE KASER BRAD KASER 5 3.12 11.06 $290.00
9 Barbee Kuhn lake - DNR Ramp 07/23/2022 KYLE KASER BRAD KASER 5 4.14 11.18 $0.00
11 Tippecanoe - Tippy Dance Hall 10/08/2022 KYLE KASER BRAD KASER 5 2.74 8.62 $0.00
13 Wawasee - DNR ramp 08/20/2022 KYLE KASER BRAD KASER 5 2.7 10.3 $0.00
13 Dukes Bridge 06/11/2022 KYLE KASER BRAD KASER 5 2.32 8.48 $0.00
19 Pine/Stone - DNR ramp 09/17/2022 KYLE KASER BRAD KASER 3 0 4.9 $0.00
2 Webster - DNR ramp 06/05/2021 KYLE KASER MICHAEL KASER 5 3.28 14.48 $1,100.00
8 Maxi - DNR ramp 09/18/2021 KYLE KASER MICHAEL KASER 5 2.02 9.08 $0.00
8 Sylvan - DNR ramp 05/15/2021 KYLE KASER MICHAEL KASER 5 2.48 9.16 $200.00
10 Barbie 08/28/2021 KYLE KASER MICHAEL KASER 5 2 8.26 $0.00
10 Dukes - DNR ramp 07/10/2021 KYLE KASER MICHAEL KASER 5 3.72 11.92 $0.00
13 6 Span - DNR ramp 10/16/2021 KYLE KASER MICHAEL KASER 5 2.1 7.36 $0.00
18 Manitou - DNR ramp 04/17/2021 KYLE KASER MICHAEL KASER 5 2.4 10.34 $0.00
1 Dukes 08/22/2020 KYLE KASER BRAD KASER 5 5.64 17.86 $2,000.00
3 Webster Dnr ramp 06/27/2020 KYLE KASER BRAD KASER 5 3.54 14.34 $810.00
9 Maxi - Dnr ramp 09/20/2020 KYLE KASER BRAD KASER 5 1.96 9.86 $40.00
9 Wawasee - wawasee ramp 09/19/2020 KYLE KASER BRAD KASER 5 1.98 7.68 $0.00
14 Pine - stone lake ramp 08/08/2020 KYLE KASER BRAD KASER 4 3.22 7.36 $0.00
16 Barbie - Kuhn ramp 07/11/2020 KYLE KASER BRAD KASER 5 0 10.46 $0.00
23 Tippi - dance hall 10/10/2020 KYLE KASER BRAD KASER 2 0 2.52 $0.00
5 Dewart - DNR ramp 05/18/2019 KYLE KASER JACOB SEGRAVES 5 0 10.16 $200.00
7 Wawasee - DNR ramp 10/12/2019 KYLE KASER JACOB SEGRAVES 5 2.2 8.02 $0.00
8 Dukes Bridge - DNR ramp 06/22/2019 KYLE KASER JACOB SEGRAVES 5 3.16 9.96 $0.00
9 Webster - DNR 08/24/2019 KYLE KASER JACOB SEGRAVES 5 3.5 11 $0.00
10 Barbie 07/20/2019 KYLE KASER JACOB SEGRAVES 5 2.84 11.42 $0.00
11 Tippi - Dance Hall ramp 09/21/2019 KYLE KASER JACOB SEGRAVES 5 0 7.78 $0.00
17 Maxi - DNR ramp 04/20/2019 KYLE KASER JACOB SEGRAVES 5 2.9 11.26 $0.00
1 Barbie Chain 08/11/2018 KYLE KASER MICHAEL KASER 5 2.84 11.78 $1,450.00
1 Maxi 05/19/2018 KYLE KASER MICHAEL KASER 5 0 10.78 $1,555.00
6 Paw Paw lake 10/13/2018 KYLE KASER MICHAEL KASER 3 5.7 10.82 $220.00
7 Austin lake 07/21/2018 KYLE KASER MICHAEL KASER 5 4.62 10.22 $0.00
8 St Joe river -Six span 06/09/2018 KYLE KASER MICHAEL KASER 5 2.74 9.66 $0.00
9 Pine lake 09/08/2018 KYLE KASER MICHAEL KASER 5 2.44 8.88 $0.00
29 Shafer - Big Monon 11/04/2018 KYLE KASER MICHAEL KASER 1 0 1.62 $0.00
4 Maxi - DNR Ramp 10/28/2017 KYLE KASER BRAD KASER 5 2.98 9.64 $415.00
6 Barbie Chain - Kuhn lake ramp 07/15/2017 KYLE KASER BRAD KASER 5 2.42 9.4 $0.00
7 Paw Paw - DNR Ramp 06/03/2017 KYLE KASER BRAD KASER 5 3.34 15.18 $0.00
7 Pine - DNR Ramp 04/29/2017 KYLE KASER BRAD KASER 4 3.92 8.26 $0.00
10 Dewart - DNR Ramp 09/16/2017 KYLE KASER BRAD KASER 1 0 1.76 $0.00
13 Wawasee 04/08/2017 KYLE KASER BRAD KASER 1 1.94 1.94 $0.00
20 Sylvan - DNR Ramp 08/26/2017 KYLE KASER BRAD KASER 1 0 2 $0.00
30 Shafer Beach ramp 04/23/2017 KYLE KASER BRAD KASER 1 0 2.2 $0.00