2014 Wappapello - Redman
| Rank | Angler 1 | Angler 2 | Fish | Bigbass | Weight | Winnings |
| 1 | 5 | 7.00 | 23.70 | $1,875.00 | ||
| 2 | 5 | 6.35 | 19.50 | $1,335.00 | ||
| 3 | 5 | 5.05 | 16.10 | $680.00 | ||
| 4 | 5 | 6.40 | 14.90 | $490.00 | ||
| 5 | 5 | 4.45 | 14.20 | $350.00 | ||
| 6 | 5 | 5.50 | 14.05 | $290.00 | ||
| 7 | 4 | 4.70 | 12.90 | $0.00 | ||
| 8 | 5 | 6.40 | 11.90 | $0.00 | ||
| 9 | 5 | 3.20 | 11.55 | $0.00 | ||
| 10 | 5 | 5.50 | 11.50 | $0.00 | ||
| 11 | 5 | 5.35 | 11.50 | $0.00 | ||
| 12 | 5 | 3.30 | 11.45 | $0.00 | ||
| 13 | 5 | 2.95 | 11.00 | $0.00 | ||
| 14 | 5 | 2.35 | 10.85 | $0.00 | ||
| 15 | 5 | 4.50 | 10.60 | $0.00 | ||
| 16 | 5 | 3.40 | 9.50 | $0.00 | ||
| 17 | 5 | 2.40 | 9.45 | $0.00 | ||
| 18 | 5 | 3.20 | 9.05 | $0.00 | ||
| 19 | 5 | 2.65 | 8.75 | $0.00 | ||
| 20 | 5 | 3.95 | 7.90 | $0.00 | ||
| 21 | 2 | 4.30 | 7.45 | $0.00 | ||
| 22 | 4 | 2.40 | 7.40 | $0.00 | ||
| 23 | 5 | 1.85 | 7.40 | $0.00 | ||
| 24 | 5 | 2.75 | 7.05 | $0.00 | ||
| 25 | 5 | 1.60 | 6.50 | $0.00 | ||
| 26 |
|
2 | 5.25 | 6.35 | $0.00 | |
| 27 | 3 | 3.20 | 5.80 | $0.00 | ||
| 28 | 4 | 1.95 | 5.00 | $0.00 | ||
| 29 | 4 | 1.55 | 4.95 | $0.00 | ||
| 30 | 2 | 2.50 | 4.65 | $0.00 | ||
| 31 | 3 | 2.40 | 4.10 | $0.00 | ||
| 32 | 3 | 1.30 | 3.45 | $0.00 | ||
| 33 | 3 | 1.10 | 2.85 | $0.00 | ||
| 34 | 2 | 1.25 | 2.15 | $0.00 | ||
| 35 | 2 | 1.10 | 2.10 | $0.00 | ||
| 36 |
|
1 | 2.05 | 2.05 | $0.00 | |
| 37 | 2 | 1.05 | 2.05 | $0.00 | ||
| 38 | 2 | 1.20 | 2.00 | $0.00 | ||
| 39 | 2 | 1.05 | 1.95 | $0.00 | ||
| 40 | 0 | 0.00 | 0.00 | $0.00 | ||
| 40 | 0 | 0.00 | 0.00 | $0.00 |
| Total Fish | Total Weight | AVG. Bag | AVG. Fish | Top 3 Big Bass | AVG. Big Bass | Fish Per Boat |
| 155 | 335.60 | 8.19 | 2.17 | 7.00 - 6.40 - 6.40 | 3.29 | 3.78 |