2016 Wappapello - Redman
| Rank | Angler 1 | Angler 2 | Fish | Bigbass | Weight | Winnings |
| 1 | 5 | 4.24 | 13.47 | $2,065.00 | ||
| 2 | 5 | 3.82 | 13 | $1,040.00 | ||
| 3 | 5 | 3.2 | 12.63 | $750.00 | ||
| 4 | 5 | 3.27 | 11.89 | $515.00 | ||
| 5 | 5 | 3 | 10.27 | $390.00 | ||
| 6 | 4 | 3.72 | 10.22 | $320.00 | ||
| 7 | 4 | 3.92 | 10.16 | $235.00 | ||
| 8 | 5 | 2.96 | 8.99 | $0.00 | ||
| 9 | 4 | 4.25 | 8.83 | $460.00 | ||
| 10 | 5 | 2.73 | 8.8 | $0.00 | ||
| 11 | 5 | 2.31 | 8.78 | $0.00 | ||
| 12 | 5 | 2.51 | 8.7 | $0.00 | ||
| 13 | 5 | 3.96 | 8.69 | $0.00 | ||
| 14 | 5 | 2.08 | 8.33 | $0.00 | ||
| 15 | 5 | 2.08 | 7.87 | $0.00 | ||
| 16 | 5 | 3.19 | 7.74 | $0.00 | ||
| 17 | 4 | 3.85 | 7.67 | $0.00 | ||
| 18 | 5 | 2.79 | 7.47 | $0.00 | ||
| 19 | 5 | 2.68 | 7.07 | $0.00 | ||
| 20 | 2 | 4.24 | 7.04 | $0.00 | ||
| 21 | 5 | 1.94 | 6.6 | $0.00 | ||
| 22 | 4 | 2.18 | 6.32 | $0.00 | ||
| 23 | 4 | 2.7 | 6.19 | $0.00 | ||
| 24 | 4 | 2.24 | 6.13 | $0.00 | ||
| 25 | 3 | 2.41 | 5.82 | $0.00 | ||
| 26 | 4 | 1.97 | 5.63 | $0.00 | ||
| 27 | 4 | 1.69 | 5.54 | $0.00 | ||
| 28 | 4 | 1.46 | 5.51 | $0.00 | ||
| 29 | 4 | 2.4 | 5.42 | $0.00 | ||
| 30 | 2 | 3.87 | 5.13 | $0.00 | ||
| 31 | 2 | 3.46 | 4.53 | $0.00 | ||
| 32 |
|
1 | 3.57 | 3.57 | $0.00 | |
| 33 | 2 | 1.8 | 2.83 | $0.00 | ||
| 34 | 2 | 1.42 | 2.72 | $0.00 | ||
| 35 | 2 | 1.41 | 2.6 | $0.00 | ||
| 36 | 1 | 2.13 | 2.13 | $0.00 | ||
| 37 | 1 | 1.32 | 1.32 | $0.00 | ||
| 38 | 1 | 1.13 | 1.13 | $0.00 | ||
| 39 | 1 | 0.98 | 0.98 | $0.00 | ||
| 40 | 1 | 0.96 | 0.96 | $0.00 | ||
| 41 | 0 | 0 | 0 | $0.00 | ||
| 41 | 0 | 0 | 0 | $0.00 | ||
| 41 |
|
0 | 0 | 0 | $0.00 | |
| 41 | 0 | 0 | 0 | $0.00 | ||
| 41 | 0 | 0 | 0 | $0.00 | ||
| 41 | 0 | 0 | 0 | $0.00 |
| Total Fish | Total Weight | AVG. Bag | AVG. Fish | Top 3 Big Bass | AVG. Big Bass | Fish Per Boat |
| 145 | 268.68 | 5.84 | 1.85 | 4.25 - 4.24 - 4.24 | 2.65 | 3.15 |