Member Login Angler Search FAQ Stay Up to Date

2019 Green Lake - Dodge Memorial Park

Rank Angler 1 Angler 2 Fish Bigbass Weight Winnings
1 5 4.98 18.24 $1,840.00
2 5 4.27 18.07 $1,210.00
3 5 4.11 18.06 $910.00
4 5 4.93 17.41 $640.00
5 5 4.31 17.07 $450.00
6 5 0.00 16.97 $350.00
7 5 4.07 16.71 $275.00
8 5 0.00 16.54 $200.00
9 5 4.41 16.46 $200.00
10 5 5.67 15.84 $660.00
11 5 4.05 15.82 $200.00
12 5 3.48 15.78 $0.00
13 5 0.00 15.43 $0.00
14 5 3.67 15.41 $0.00
15 5 3.98 15.29 $0.00
16 5 3.82 15.29 $0.00
17 5 3.50 15.01 $0.00
18 5 0.00 14.96 $0.00
19 5 3.86 14.38 $0.00
20 5 0.00 14.38 $0.00
21 5 0.00 13.86 $0.00
22 5 3.47 13.51 $0.00
23 5 0.00 13.45 $0.00
24 5 0.00 13.43 $0.00
25 5 0.00 13.40 $0.00
26 5 0.00 13.33 $0.00
27 5 0.00 13.11 $0.00
28 5 3.27 12.64 $0.00
29 5 3.46 12.57 $0.00
30 5 3.74 12.55 $0.00
31 5 0.00 12.39 $0.00
32 5 0.00 11.98 $0.00
33 5 0.00 11.76 $0.00
34 5 0.00 11.74 $0.00
35 5 0.00 11.14 $0.00
36 5 3.07 11.06 $0.00
37 5 3.01 10.41 $0.00
38 5 0.00 10.40 $0.00
39 5 0.00 10.32 $0.00
40 4 3.38 9.85 $0.00
41 3 0.00 5.80 $0.00
42 3 2.41 5.44 $0.00
43 2 0.00 4.97 $0.00
44 2 0.00 3.73 $0.00
45 0 0.00 0.00 $0.00
45 0 0.00 0.00 $0.00
Total Fish Total Weight AVG. Bag AVG. Fish Top 3 Big Bass AVG. Big Bass Fish Per Boat
209 585.96 12.74 2.80 5.67 - 4.98 - 4.93 3.87 4.54