2023 Green Lake-Dodge Memorial
| Rank | Angler 1 | Angler 2 | Fish | Bigbass | Weight | Winnings |
| 1 | 5 | 3.8 | 17.17 | $1,740.00 | ||
| 2 | 5 | 4.1 | 16.65 | $1,520.00 | ||
| 3 | 5 | 3.42 | 15.83 | $820.00 | ||
| 4 | 5 | 4 | 15.75 | $535.00 | ||
| 5 | 5 | 0 | 15.6 | $325.00 | ||
| 6 | 5 | 3.83 | 15.29 | $250.00 | ||
| 7 | 5 | 0 | 14.86 | $200.00 | ||
| 8 | 5 | 0 | 14.7 | $200.00 | ||
| 9 | 5 | 3.05 | 14.37 | $200.00 | ||
| 10 | 5 | 3.59 | 14.26 | $20.00 | ||
| 11 | 5 | 0 | 13.9 | $0.00 | ||
| 12 | 5 | 0 | 13.42 | $0.00 | ||
| 13 | 5 | 2.83 | 13.02 | $0.00 | ||
| 14 | 5 | 0 | 13 | $0.00 | ||
| 15 | 5 | 2.93 | 12.97 | $0.00 | ||
| 16 | 5 | 0 | 12.86 | $0.00 | ||
| 17 |
|
5 | 3.17 | 11.95 | $0.00 | |
| 18 | 5 | 0 | 10.68 | $0.00 | ||
| 19 | 5 | 0 | 9.82 | $0.00 | ||
| 20 | 4 | 2.67 | 9.26 | $0.00 | ||
| 21 | 4 | 0 | 8.83 | $0.00 | ||
| 22 | 4 | 2 | 7.28 | $0.00 | ||
| 23 | 3 | 2.85 | 7.2 | $0.00 | ||
| 24 | 3 | 3.05 | 6.99 | $0.00 | ||
| 25 | 3 | 0 | 6.8 | $0.00 | ||
| 26 | 3 | 0 | 6.32 | $0.00 | ||
| 27 | 2 | 3.54 | 5.69 | $0.00 | ||
| 28 | 2 | 3.05 | 5.26 | $0.00 | ||
| 29 | 2 | 0 | 5.11 | $0.00 | ||
| 30 | 3 | 0 | 5.1 | $0.00 | ||
| 31 |
|
2 | 0 | 4.68 | $0.00 | |
| 32 | 2 | 0 | 4.57 | $0.00 | ||
| 33 | 1 | 3.29 | 3.29 | $0.00 | ||
| 34 | 2 | 0 | 2.96 | $0.00 | ||
| 35 | 1 | 1.6 | 1.6 | $0.00 | ||
| 36 | 0 | 0 | 0 | $0.00 | ||
| 36 | 0 | 0 | 0 | $0.00 | ||
| 36 | 0 | 0 | 0 | $0.00 | ||
| 36 | 0 | 0 | 0 | $0.00 |
| Total Fish | Total Weight | AVG. Bag | AVG. Fish | Top 3 Big Bass | AVG. Big Bass | Fish Per Boat |
| 136 | 357.04 | 9.15 | 2.63 | 4.1 - 4 - 3.83 | 3.15 | 3.49 |