2026 Pool 13 - Savanna Park District Marina
| Rank | Angler 1 | Angler 2 | Fish | Bigbass | Weight | Winnings |
| 1 | 5 | 6.17 | 20.13 | $2,660.00 | ||
| 2 | 5 | 6.24 | 18.11 | $2,180.00 | ||
| 3 | 5 | 5.62 | 17.09 | $1,215.00 | ||
| 4 | 5 | 4.64 | 15.94 | $517.00 | ||
| 5 | 5 | 4.75 | 15.72 | $400.00 | ||
| 6 | 5 | 0.00 | 15.27 | $240.00 | ||
| 7 | 5 | 0.00 | 15.14 | $238.00 | ||
| 8 | 5 | 0.00 | 14.91 | $232.00 | ||
| 9 | 5 | 0.00 | 13.93 | $230.00 | ||
| 10 | 5 | 0.00 | 13.74 | $0.00 | ||
| 11 | 5 | 0.00 | 13.46 | $0.00 | ||
| 12 | 5 | 4.48 | 13.34 | $0.00 | ||
| 13 | 5 | 0.00 | 13.32 | $0.00 | ||
| 14 | 5 | 0.00 | 13.09 | $0.00 | ||
| 15 | 5 | 3.71 | 12.97 | $0.00 | ||
| 16 | 5 | 0.00 | 12.81 | $0.00 | ||
| 17 | 5 | 3.89 | 12.38 | $0.00 | ||
| 18 | 5 | 0.00 | 12.17 | $0.00 | ||
| 19 | 5 | 0.00 | 11.65 | $0.00 | ||
| 20 | 5 | 0.00 | 11.55 | $0.00 | ||
| 21 | 5 | 0.00 | 11.35 | $0.00 | ||
| 22 | 5 | 0.00 | 11.20 | $0.00 | ||
| 23 | 5 | 4.34 | 11.09 | $0.00 | ||
| 24 | 5 | 0.00 | 10.81 | $0.00 | ||
| 25 | 5 | 3.11 | 10.36 | $0.00 | ||
| 26 | 4 | 0.00 | 9.76 | $0.00 | ||
| 27 | 5 | 0.00 | 9.75 | $0.00 | ||
| 28 | 4 | 0.00 | 9.73 | $0.00 | ||
| 29 | 5 | 0.00 | 9.68 | $0.00 | ||
| 30 | 3 | 0.00 | 9.44 | $0.00 | ||
| 31 | 4 | 0.00 | 9.16 | $0.00 | ||
| 32 |
|
3 | 0.00 | 9.08 | $0.00 | |
| 33 | 4 | 0.00 | 8.79 | $0.00 | ||
| 34 | 4 | 0.00 | 8.56 | $0.00 | ||
| 35 | 3 | 0.00 | 7.20 | $0.00 | ||
| 36 | 3 | 0.00 | 6.93 | $0.00 | ||
| 37 | 2 | 0.00 | 6.26 | $0.00 |
| Total Fish | Total Weight | AVG. Bag | AVG. Fish | Top 3 Big Bass | AVG. Big Bass | Fish Per Boat |
| 169 | 445.87 | 12.05 | 2.64 | 6.24 - 6.17 - 5.62 | 4.70 | 4.57 |