2026 Rend Lake - N. Marcum - 6:00 am to 1:00 pm
| Rank | Angler 1 | Angler 2 | Fish | Bigbass | Weight | Winnings |
| 1 | 5 | 5.11 | 20.23 | $2,660.00 | ||
| 2 | 5 | 4.88 | 15.72 | $1,410.00 | ||
| 3 | 5 | 0.00 | 13.62 | $925.00 | ||
| 4 | 4 | 4.54 | 13.55 | $496.00 | ||
| 5 | 5 | 0.00 | 13.30 | $350.00 | ||
| 6 | 5 | 0.00 | 12.90 | $220.00 | ||
| 7 | 5 | 3.42 | 12.60 | $0.00 | ||
| 8 | 5 | 4.22 | 12.26 | $0.00 | ||
| 9 | 5 | 2.89 | 11.83 | $0.00 | ||
| 10 | 5 | 3.64 | 11.83 | $0.00 | ||
| 11 | 5 | 0.00 | 11.70 | $0.00 | ||
| 12 | 5 | 3.90 | 11.52 | $0.00 | ||
| 13 | 5 | 0.00 | 10.91 | $0.00 | ||
| 14 | 5 | 0.00 | 10.35 | $0.00 | ||
| 15 | 4 | 0.00 | 9.19 | $0.00 | ||
| 16 | 4 | 0.00 | 8.83 | $0.00 | ||
| 17 | 5 | 0.00 | 8.18 | $0.00 | ||
| 18 | 5 | 0.00 | 8.09 | $0.00 | ||
| 19 | 4 | 0.00 | 7.85 | $0.00 | ||
| 20 | 4 | 0.00 | 7.43 | $0.00 | ||
| 21 | 2 | 4.89 | 6.67 | $0.00 | ||
| 22 | 4 | 0.00 | 6.23 | $0.00 | ||
| 23 | 3 | 0.00 | 5.69 | $0.00 | ||
| 24 | 3 | 0.00 | 5.46 | $0.00 | ||
| 25 | 2 | 0.00 | 5.40 | $0.00 | ||
| 26 | 3 | 0.00 | 5.27 | $0.00 | ||
| 27 | 2 | 0.00 | 3.84 | $0.00 | ||
| 28 | 2 | 0.00 | 3.14 | $0.00 | ||
| 29 | 2 | 0.00 | 2.95 | $0.00 | ||
| 30 | 1 | 0.00 | 2.44 | $0.00 | ||
| 31 | 1 | 1.91 | 1.91 | $0.00 | ||
| 32 | 1 | 0.00 | 1.59 | $0.00 | ||
| 33 | 0 | 0.00 | 0.00 | $0.00 | ||
| 34 |
|
0 | 0.00 | 0.00 | $0.00 | |
| 35 | 0 | 0.00 | 0.00 | $0.00 | ||
| 36 | 0 | 0.00 | 0.00 | $0.00 |
| Total Fish | Total Weight | AVG. Bag | AVG. Fish | Top 3 Big Bass | AVG. Big Bass | Fish Per Boat |
| 121 | 282.48 | 7.85 | 2.33 | 5.11 - 4.89 - 4.88 | 3.94 | 3.36 |