2020 Mississippi Pool 13
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 758.05 | 7 | ||
| 2 | 749.34 | 7 | ||
| 3 | 724.6 | 7 | ||
| 4 |
PETE RIZZI
|
720.56 | 7 | |
| 5 | 709.74 | 7 | ||
| 6 | 701.75 | 7 | ||
| 7 | 691.5 | 7 | ||
| 8 | 679.94 | 7 | ||
| 9 | 678.56 | 7 | ||
| 10 | 665.29 | 7 | ||
| 11 | 663.71 | 7 | ||
| 12 | 660.92 | 7 | ||
| 13 | 654.2 | 7 | ||
| 14 | 651.1 | 7 | ||
| 15 | 645.69 | 6 | ||
| 16 | 641.62 | 7 | ||
| 17 | 637.73 | 7 | ||
| 18 | 631.13 | 7 | ||
| 19 | 628.15 | 7 | ||
| 20 | 622.03 | 7 | ||
| 21 | 615.95 | 7 | ||
| 22 | 615.42 | 7 | ||
| 23 | 612.98 | 7 | ||
| 24 | 610.55 | 7 | ||
| 25 | 607.66 | 6 | ||
| 26 | 600.32 | 7 | ||
| 27 | 598.49 | 7 | ||
| 28 | 589.31 | 7 | ||
| 29 | 585.81 | 7 | ||
| 30 | 584.24 | 7 | ||
| 31 | 562.36 | 7 | ||
| 32 | 495.33 | 5 | ||
| 33 | 356 | 4 | ||
| 34 | 344.96 | 4 | ||
| 35 | 253.51 | 3 | ||
| 36 | 248.03 | 3 | ||
| 37 | 185.03 | 2 | ||
| 38 |
SHAWN EICKERT
|
178.64 | 2 | |
| 39 | 162.9 | 2 | ||
| 40 | 158 | 2 | ||
| 41 | 149.83 | 2 | ||
| 42 | 141.03 | 2 | ||
| 43 | 139.36 | 2 | ||
| 44 | 136.16 | 2 | ||
| 45 | 114.81 | 1 | ||
| 46 | 112.34 | 1 | ||
| 47 | 109.71 | 1 | ||
| 48 | 90.21 | 1 | ||
| 49 | 87.46 | 1 | ||
| 50 | 84.01 | 1 | ||
| 51 | 81.43 | 1 | ||
| 52 | 76.94 | 1 | ||
| 53 | 74.61 | 1 | ||
| 54 | 73.2 | 1 | ||
| 55 | 72.11 | 1 | ||
| 56 | 63.66 | 1 | ||
| 57 | 28.5 | 1 |