2021 Southeast Wisconsin
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 765.54 | 7 | ||
| 2 | 730.9 | 7 | ||
| 3 | 725.21 | 7 | ||
| 4 | 669.59 | 7 | ||
| 5 | 669.29 | 7 | ||
| 6 | 667.09 | 7 | ||
| 7 | 665.23 | 7 | ||
| 8 | 656.94 | 7 | ||
| 9 | 652.88 | 7 | ||
| 10 | 644.52 | 7 | ||
| 11 | 641.72 | 7 | ||
| 12 | 618.76 | 7 | ||
| 13 | 616.64 | 7 | ||
| 14 | 610.14 | 7 | ||
| 15 | 596.56 | 7 | ||
| 16 | 595.1 | 7 | ||
| 17 | 574.5 | 7 | ||
| 18 | 568.63 | 6 | ||
| 19 | 567.72 | 7 | ||
| 20 | 559.9 | 7 | ||
| 21 | 556.27 | 6 | ||
| 22 | 555.79 | 7 | ||
| 23 | 541.33 | 7 | ||
| 24 | 527.91 | 7 | ||
| 25 | 515.12 | 7 | ||
| 26 | 498 | 7 | ||
| 27 | 496.17 | 7 | ||
| 28 | 494.72 | 7 | ||
| 29 | 491.11 | 6 | ||
| 30 | 479 | 7 | ||
| 31 | 454.75 | 7 | ||
| 32 | 436.22 | 5 | ||
| 33 | 434.7 | 7 | ||
| 34 | 422.53 | 7 | ||
| 35 | 421.95 | 6 | ||
| 36 | 406.18 | 7 | ||
| 37 | 354.76 | 7 | ||
| 38 | 330.67 | 7 | ||
| 39 | 298.03 | 3 | ||
| 40 | 295.75 | 7 | ||
| 41 | 276.27 | 3 | ||
| 42 | 267.31 | 3 | ||
| 43 | 249.6 | 3 | ||
| 44 | 225.58 | 2 | ||
| 45 | 223.58 | 2 | ||
| 46 | 222.88 | 3 | ||
| 47 | 219.44 | 5 | ||
| 48 | 213.37 | 2 | ||
| 49 | 210.72 | 3 | ||
| 50 | 206.7 | 2 | ||
| 51 | 204.12 | 2 | ||
| 52 | 202.87 | 2 | ||
| 53 | 202.14 | 2 | ||
| 54 | 200.41 | 4 | ||
| 55 | 195.81 | 2 | ||
| 56 | 194.98 | 2 | ||
| 57 | 192.99 | 3 | ||
| 58 | 191.92 | 2 | ||
| 59 | 190.9 | 4 | ||
| 60 | 182.69 | 3 | ||
| 61 | 171.96 | 2 | ||
| 62 | 170.85 | 2 | ||
| 63 | 167.86 | 2 | ||
| 64 | 163.26 | 2 | ||
| 65 | 153.96 | 2 | ||
| 66 | 145.46 | 3 | ||
| 67 | 140.29 | 2 | ||
| 68 | 138.69 | 2 | ||
| 69 | 133.22 | 2 | ||
| 70 | 129.5 | 2 | ||
| 71 | 127.25 | 2 | ||
| 72 | 111.37 | 1 | ||
| 73 | 108.72 | 1 | ||
| 74 | 107.57 | 1 | ||
| 75 | 107.11 | 1 | ||
| 76 | 105.72 | 1 | ||
| 77 | 104.43 | 1 | ||
| 78 | 103.86 | 1 | ||
| 79 | 100.27 | 1 | ||
| 80 | 99.91 | 1 | ||
| 81 | 99.74 | 2 | ||
| 82 | 94.76 | 1 | ||
| 83 | 94.69 | 1 | ||
| 84 | 93.98 | 1 | ||
| 85 | 88.74 | 1 | ||
| 86 | 87.9 | 1 | ||
| 87 | 79.12 | 1 | ||
| 88 | 76.62 | 1 | ||
| 89 | 74.54 | 1 | ||
| 90 |
STEVE MORTENSON
|
73.15 | 1 | |
| 91 | 70.5 | 3 | ||
| 92 | 70.08 | 1 | ||
| 93 | 65.45 | 1 | ||
| 94 | 62.62 | 1 | ||
| 95 | 60.93 | 1 | ||
| 96 | 59 | 2 | ||
| 97 | 59 | 2 | ||
| 98 | 58.76 | 1 | ||
| 99 | 56.98 | 1 | ||
| 100 | 54.73 | 1 | ||
| 101 |
BRIAN SAARI
|
28.5 | 1 | |
| 102 | 28.5 | 1 | ||
| 103 | 26.5 | 1 | ||
| 104 | 26.5 | 1 | ||
| 105 | 26.5 | 1 | ||
| 106 | 26.5 | 1 | ||
| 107 | 26.5 | 1 | ||
| 108 | 24 | 1 | ||
| 109 |
CHRIS KNOWLES
|
24 | 1 | |
| 110 | 24 | 1 | ||
| 111 | 18.5 | 1 | ||
| 112 | 18.5 | 1 |