2022 Southeast Michigan
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 770.74 | 7 | ||
| 2 | 761.91 | 7 | ||
| 3 | 750.36 | 7 | ||
| 4 | 738.17 | 7 | ||
| 5 | 733.26 | 7 | ||
| 6 | 726.47 | 7 | ||
| 7 | 724.5 | 7 | ||
| 8 | 721.04 | 7 | ||
| 9 | 717.24 | 7 | ||
| 10 | 696.59 | 7 | ||
| 11 | 692.94 | 7 | ||
| 12 | 683.31 | 7 | ||
| 13 | 683.1 | 7 | ||
| 14 | 662.01 | 7 | ||
| 15 | 632.89 | 7 | ||
| 16 | 632.4 | 7 | ||
| 17 | 578.08 | 6 | ||
| 18 | 566.72 | 6 | ||
| 19 | 529.5 | 5 | ||
| 20 | 507.4 | 7 | ||
| 21 | 469.9 | 5 | ||
| 22 | 456.97 | 5 | ||
| 23 | 432.6 | 5 | ||
| 24 | 383.82 | 4 | ||
| 25 | 255.87 | 3 | ||
| 26 | 251.84 | 3 | ||
| 27 | 246.53 | 3 | ||
| 28 | 144.36 | 2 | ||
| 29 | 123.37 | 1 | ||
| 30 | 119.74 | 1 | ||
| 31 | 119.41 | 1 | ||
| 32 | 117.29 | 1 | ||
| 33 | 116 | 1 | ||
| 34 | 112.07 | 1 | ||
| 35 | 110.94 | 1 | ||
| 36 | 109.76 | 1 | ||
| 37 | 109.11 | 1 | ||
| 38 | 108.91 | 1 | ||
| 39 | 108.74 | 1 | ||
| 40 | 106.13 | 1 | ||
| 41 | 104.62 | 1 | ||
| 42 | 103.25 | 1 | ||
| 43 | 99.72 | 1 | ||
| 44 | 98.82 | 1 | ||
| 45 | 97.82 | 1 | ||
| 46 | 96.77 | 1 | ||
| 47 | 96.59 | 1 | ||
| 48 | 95.51 | 1 | ||
| 49 | 94.19 | 1 | ||
| 50 | 93.13 | 1 | ||
| 51 |
NICK CAMPBELL
|
91.15 | 1 | |
| 52 | 89.98 | 1 | ||
| 53 | 88.62 | 1 | ||
| 54 | 88.52 | 1 | ||
| 55 | 88.49 | 1 | ||
| 56 |
KEVIN CRANE
|
87.66 | 1 | |
| 57 | 83.98 | 1 | ||
| 58 | 82.72 | 1 | ||
| 59 | 79.08 | 1 | ||
| 60 | 36.5 | 1 | ||
| 61 | 36 | 1 | ||
| 62 | 35.5 | 1 | ||
| 63 | 35 | 1 | ||
| 64 | 34.5 | 1 | ||
| 65 | 32.5 | 1 | ||
| 66 | 32 | 1 |