2023 Michiana
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 744.98 | 7 | ||
| 2 | 744.66 | 7 | ||
| 3 | 714.12 | 7 | ||
| 4 | 709.14 | 7 | ||
| 5 | 707.22 | 7 | ||
| 6 | 705.44 | 7 | ||
| 7 | 702.18 | 7 | ||
| 8 | 699.24 | 7 | ||
| 9 | 686.02 | 7 | ||
| 10 | 679.82 | 7 | ||
| 11 | 674.36 | 7 | ||
| 12 | 666.7 | 6 | ||
| 13 | 657.08 | 7 | ||
| 14 | 656.56 | 7 | ||
| 15 | 617.1 | 6 | ||
| 16 | 615.86 | 6 | ||
| 17 | 567.08 | 6 | ||
| 18 | 565.9 | 6 | ||
| 19 | 516.26 | 6 | ||
| 20 | 456.84 | 5 | ||
| 21 | 437.18 | 5 | ||
| 22 | 359.62 | 4 | ||
| 23 | 303 | 3 | ||
| 24 | 266.86 | 3 | ||
| 25 | 200.7 | 3 | ||
| 26 | 198.4 | 2 | ||
| 27 | 133.94 | 2 | ||
| 28 | 128.44 | 2 | ||
| 29 | 105.74 | 1 | ||
| 30 | 103.84 | 1 | ||
| 31 | 101.66 | 1 | ||
| 32 | 95.68 | 1 | ||
| 33 | 94.6 | 1 | ||
| 34 | 90.38 | 1 | ||
| 35 |
MITCHELL FORDE
|
87.84 | 1 | |
| 36 | 39 | 1 | ||
| 37 | 37.5 | 1 | ||
| 38 |
TROY THORBURG
|
37.5 | 1 | |
| 39 | 36 | 1 |