2024 Southeast Wisconsin
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 744.43 | 7 | ||
| 2 | 737.32 | 7 | ||
| 3 | 701.03 | 7 | ||
| 4 | 671.5 | 7 | ||
| 5 | 670.64 | 7 | ||
| 6 | 669.67 | 7 | ||
| 7 | 669.32 | 7 | ||
| 8 | 646.82 | 7 | ||
| 9 | 637.57 | 7 | ||
| 10 | 634.33 | 7 | ||
| 11 | 620.7 | 7 | ||
| 12 | 611.39 | 7 | ||
| 13 | 602.52 | 7 | ||
| 14 | 598.18 | 7 | ||
| 15 | 584 | 7 | ||
| 16 | 578.25 | 6 | ||
| 17 | 578.2 | 7 | ||
| 18 | 573.29 | 6 | ||
| 19 | 562.95 | 7 | ||
| 20 | 555.72 | 7 | ||
| 21 | 543.95 | 7 | ||
| 22 | 496.26 | 7 | ||
| 23 | 491.95 | 6 | ||
| 24 | 489.51 | 5 | ||
| 25 | 488.44 | 7 | ||
| 26 | 488.29 | 5 | ||
| 27 | 481.74 | 6 | ||
| 28 | 480.71 | 7 | ||
| 29 | 431.95 | 6 | ||
| 30 | 408.59 | 6 | ||
| 31 | 388 | 5 | ||
| 32 | 325.64 | 4 | ||
| 33 | 307.11 | 4 | ||
| 34 | 248.89 | 5 | ||
| 35 | 248.53 | 3 | ||
| 36 | 222.92 | 2 | ||
| 37 | 222.2 | 3 | ||
| 38 | 221.43 | 3 | ||
| 39 | 221.4 | 2 | ||
| 40 | 219.52 | 3 | ||
| 41 | 218.64 | 3 | ||
| 42 | 217.18 | 3 | ||
| 43 | 215.61 | 2 | ||
| 44 | 206.06 | 2 | ||
| 45 | 204.54 | 2 | ||
| 46 | 199.98 | 2 | ||
| 47 | 198.25 | 2 | ||
| 48 | 193.4 | 2 | ||
| 49 | 193.23 | 2 | ||
| 50 | 189.59 | 2 | ||
| 51 | 186.45 | 2 | ||
| 52 | 184.77 | 2 | ||
| 53 | 175.16 | 2 | ||
| 54 | 165.3 | 2 | ||
| 55 | 126.63 | 2 | ||
| 56 | 120.56 | 1 | ||
| 57 | 119.18 | 1 | ||
| 58 | 116.61 | 1 | ||
| 59 | 116.1 | 1 | ||
| 60 | 114.57 | 1 | ||
| 61 | 114.12 | 1 | ||
| 62 | 113.92 | 2 | ||
| 63 | 112.62 | 1 | ||
| 64 | 110.56 | 1 | ||
| 65 | 110.3 | 1 | ||
| 66 | 109.09 | 1 | ||
| 67 | 108.25 | 1 | ||
| 68 | 107.92 | 1 | ||
| 69 | 107.37 | 1 | ||
| 70 | 105.21 | 1 | ||
| 71 | 102.63 | 1 | ||
| 72 | 102.46 | 1 | ||
| 73 | 102.03 | 1 | ||
| 74 | 101.93 | 1 | ||
| 75 | 99.41 | 1 | ||
| 76 | 99.3 | 1 | ||
| 77 | 99.01 | 1 | ||
| 78 | 98.95 | 1 | ||
| 79 | 97.61 | 1 | ||
| 80 | 96.59 | 1 | ||
| 81 | 93.74 | 1 | ||
| 82 | 93.27 | 1 | ||
| 83 | 91.68 | 1 | ||
| 84 | 90.53 | 1 | ||
| 85 | 89.62 | 1 | ||
| 86 | 89.1 | 1 | ||
| 87 | 87.81 | 1 | ||
| 88 | 87.39 | 1 | ||
| 89 | 86.74 | 1 | ||
| 90 | 85.62 | 1 | ||
| 91 | 85.29 | 1 | ||
| 92 | 85.21 | 1 | ||
| 93 | 84.15 | 1 | ||
| 94 | 82.13 | 1 | ||
| 95 | 81.94 | 1 | ||
| 96 | 79.98 | 1 | ||
| 97 | 79.79 | 1 | ||
| 98 | 77.59 | 1 | ||
| 99 | 76.46 | 1 | ||
| 100 | 73.93 | 1 | ||
| 101 | 73.22 | 1 | ||
| 102 | 72.11 | 1 | ||
| 103 | 71.66 | 1 | ||
| 104 | 70.74 | 1 | ||
| 105 | 67.82 | 1 | ||
| 106 | 66.57 | 1 | ||
| 107 | 59 | 2 | ||
| 108 | 59 | 2 | ||
| 109 | 30 | 1 | ||
| 110 |
TYCIAN HANSON II
|
29.5 | 1 | |
| 111 | 29.5 | 1 | ||
| 112 | 29.5 | 1 | ||
| 113 | 29.5 | 1 | ||
| 114 | 29.5 | 1 | ||
| 115 | 29.5 | 1 | ||
| 116 |
PAUL HAUSZ
|
28 | 1 | |
| 117 | 28 | 1 | ||
| 118 | 28 | 1 | ||
| 119 | 28 | 1 | ||
| 120 | 28 | 1 | ||
| 121 | 28 | 1 | ||
| 122 | 24.5 | 1 | ||
| 123 | 24.5 | 1 |