2024 Mississippi Pool 13
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 783.54 | 7 | ||
| 2 | 774.69 | 7 | ||
| 3 | 754.87 | 7 | ||
| 4 | 739.94 | 7 | ||
| 5 | 731.98 | 7 | ||
| 6 | 729.02 | 7 | ||
| 7 | 716.98 | 7 | ||
| 8 | 713.81 | 7 | ||
| 9 | 712.08 | 7 | ||
| 10 | 705.8 | 7 | ||
| 11 | 689.33 | 7 | ||
| 12 | 679.7 | 7 | ||
| 13 | 679 | 7 | ||
| 14 | 668.95 | 7 | ||
| 15 | 668.42 | 7 | ||
| 16 | 658.2 | 7 | ||
| 17 | 639.38 | 7 | ||
| 18 | 626.94 | 7 | ||
| 19 | 621.56 | 7 | ||
| 20 | 608.78 | 7 | ||
| 21 | 600.21 | 7 | ||
| 22 | 596.5 | 7 | ||
| 23 | 574.62 | 7 | ||
| 24 | 572.69 | 7 | ||
| 25 | 554.25 | 7 | ||
| 26 | 552.56 | 7 | ||
| 27 | 515.27 | 5 | ||
| 28 | 502.91 | 6 | ||
| 29 | 497.07 | 7 | ||
| 30 | 474.19 | 5 | ||
| 31 | 439.49 | 7 | ||
| 32 | 367.85 | 4 | ||
| 33 | 301.45 | 3 | ||
| 34 | 264.27 | 3 | ||
| 35 | 245.27 | 3 | ||
| 36 | 230.27 | 3 | ||
| 37 | 224.06 | 3 | ||
| 38 | 212.73 | 5 | ||
| 39 | 169.47 | 2 | ||
| 40 | 118.04 | 1 | ||
| 41 | 114.78 | 1 | ||
| 42 | 113.68 | 1 | ||
| 43 | 94.99 | 1 | ||
| 44 |
JOHN PATTON
|
91.65 | 1 | |
| 45 | 86.77 | 1 | ||
| 46 | 79.44 | 1 | ||
| 47 | 73.52 | 1 | ||
| 48 | 72.24 | 1 | ||
| 49 | 70.59 | 1 | ||
| 50 |
JEFF SELLERS
|
68.65 | 1 | |
| 51 | 65 | 2 | ||
| 52 | 63 | 2 | ||
| 53 | 31.5 | 1 |