2025 La Crosse
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 761.62 | 7 | ||
| 2 | 690.28 | 6 | ||
| 3 | 667.52 | 6 | ||
| 4 | 640.38 | 7 | ||
| 5 | 628.47 | 6 | ||
| 6 | 606.5 | 6 | ||
| 7 | 585.94 | 6 | ||
| 8 | 544.54 | 5 | ||
| 9 | 535.15 | 5 | ||
| 10 | 528.99 | 5 | ||
| 11 | 518.37 | 5 | ||
| 12 | 494.8 | 5 | ||
| 13 | 481.56 | 5 | ||
| 14 | 471.14 | 5 | ||
| 15 | 455.66 | 4 | ||
| 16 | 384.23 | 4 | ||
| 17 | 353.22 | 4 | ||
| 18 | 349.44 | 4 | ||
| 19 | 338.37 | 3 | ||
| 20 | 306.62 | 3 | ||
| 21 | 218.21 | 2 | ||
| 22 |
TOM STANTON
|
207.87 | 2 | |
| 23 | 197.2 | 2 | ||
| 24 | 192.87 | 2 | ||
| 25 | 156.21 | 2 | ||
| 26 | 151.4 | 2 | ||
| 27 | 137.44 | 2 | ||
| 28 | 116.32 | 1 | ||
| 29 | 114.85 | 1 | ||
| 30 | 113.54 | 1 | ||
| 31 | 113.02 | 1 | ||
| 32 | 112.41 | 1 | ||
| 33 | 110.29 | 1 | ||
| 34 | 110.18 | 1 | ||
| 35 | 109.42 | 1 | ||
| 36 |
JOSHUA FITZGERALD
|
108.72 | 1 | |
| 37 | 107.36 | 1 | ||
| 38 |
JEREMIAH HATFIELD
|
106.39 | 1 | |
| 39 | 105.93 | 1 | ||
| 40 | 105.57 | 1 | ||
| 41 | 105.18 | 1 | ||
| 42 | 104.87 | 1 | ||
| 43 | 103.38 | 1 | ||
| 44 | 102.99 | 1 | ||
| 45 | 102.65 | 1 | ||
| 46 | 102.29 | 1 | ||
| 47 | 101.88 | 1 | ||
| 48 |
JACOB AMBROSE
|
101.44 | 1 | |
| 49 | 100.31 | 1 | ||
| 50 | 100.23 | 1 | ||
| 51 | 99.51 | 1 | ||
| 52 | 97.9 | 1 | ||
| 53 |
LEVI SCHMIDT
|
97.15 | 1 | |
| 54 | 95.39 | 1 | ||
| 55 | 94.74 | 1 | ||
| 56 | 94.07 | 1 | ||
| 57 | 93.33 | 1 | ||
| 58 |
NEAL FELDMANN
|
92.93 | 1 | |
| 59 | 92.93 | 1 | ||
| 60 | 92.93 | 1 | ||
| 61 | 91.77 | 1 | ||
| 62 | 90.12 | 1 | ||
| 63 | 88.22 | 1 | ||
| 64 | 87.01 | 1 | ||
| 65 | 86.75 | 1 | ||
| 66 | 86.52 | 1 | ||
| 67 | 81 | 1 | ||
| 68 | 78.56 | 1 | ||
| 69 | 40 | 1 | ||
| 70 | 37 | 1 | ||
| 71 | 36 | 1 | ||
| 72 |
RORY SMITH
|
36 | 1 | |
| 73 | 36 | 1 |