2026 Mississippi Pool 13
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 235.14 | 2 | ||
| 2 | 225.45 | 2 | ||
| 3 | 222.17 | 2 | ||
| 4 | 217.68 | 2 | ||
| 5 | 216.27 | 2 | ||
| 6 | 215.13 | 2 | ||
| 7 | 211.53 | 2 | ||
| 8 | 209.72 | 2 | ||
| 9 | 207.4 | 2 | ||
| 10 | 206.86 | 2 | ||
| 11 | 206.57 | 2 | ||
| 12 | 205.14 | 2 | ||
| 13 | 201.23 | 2 | ||
| 14 | 196.92 | 2 | ||
| 15 | 196.68 | 2 | ||
| 16 | 196.5 | 2 | ||
| 17 | 187.73 | 2 | ||
| 18 | 184.52 | 2 | ||
| 19 | 182.71 | 2 | ||
| 20 | 178.66 | 2 | ||
| 21 | 178.35 | 2 | ||
| 22 | 175.31 | 2 | ||
| 23 | 172.68 | 2 | ||
| 24 | 171.15 | 2 | ||
| 25 | 164.44 | 2 | ||
| 26 | 160.79 | 2 | ||
| 27 | 157.66 | 2 | ||
| 28 | 157.06 | 2 | ||
| 29 | 142.97 | 2 | ||
| 30 | 119.09 | 1 | ||
| 31 | 108.71 | 1 | ||
| 32 | 94.75 | 1 | ||
| 33 |
JOHN PATTON
|
93.49 | 1 | |
| 34 | 88.86 | 1 | ||
| 35 | 86.01 | 1 | ||
| 36 | 85.91 | 1 | ||
| 37 | 76.34 | 1 | ||
| 38 | 73.92 | 1 | ||
| 39 | 71.14 | 1 | ||
| 40 | 67.98 | 1 | ||
| 41 | 63.89 | 1 |