2026 Mississippi Pool 13
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 563.69 | 5 | ||
| 2 | 548.84 | 5 | ||
| 3 | 546.35 | 5 | ||
| 4 | 540.21 | 5 | ||
| 5 | 539.99 | 5 | ||
| 6 | 539.41 | 5 | ||
| 7 | 523.67 | 5 | ||
| 8 | 518.7 | 5 | ||
| 9 | 517.39 | 5 | ||
| 10 | 511.98 | 5 | ||
| 11 | 508.21 | 5 | ||
| 12 | 498.63 | 5 | ||
| 13 | 490.54 | 5 | ||
| 14 | 489.61 | 5 | ||
| 15 | 476.18 | 5 | ||
| 16 | 466.67 | 5 | ||
| 17 | 466.04 | 5 | ||
| 18 | 458.87 | 5 | ||
| 19 | 457.35 | 5 | ||
| 20 | 453.48 | 5 | ||
| 21 | 444.07 | 5 | ||
| 22 | 435.52 | 5 | ||
| 23 | 424.42 | 5 | ||
| 24 | 421.77 | 5 | ||
| 25 | 419.95 | 5 | ||
| 26 | 408.72 | 4 | ||
| 27 | 381.23 | 5 | ||
| 28 | 313.16 | 3 | ||
| 29 | 289.54 | 3 | ||
| 30 | 244.29 | 3 | ||
| 31 | 238.22 | 3 | ||
| 32 | 181.11 | 2 | ||
| 33 | 172.72 | 2 | ||
| 34 | 155.84 | 2 | ||
| 35 | 143.54 | 2 | ||
| 36 | 119.09 | 1 | ||
| 37 | 108.71 | 1 | ||
| 38 | 100.09 | 1 | ||
| 39 | 99.67 | 1 | ||
| 40 |
JOHN PATTON
|
93.49 | 1 | |
| 41 | 89.09 | 1 | ||
| 42 | 88.86 | 1 | ||
| 43 | 87.95 | 1 | ||
| 44 | 86.92 | 1 | ||
| 45 | 86.01 | 1 | ||
| 46 | 85.91 | 1 | ||
| 47 |
DENNIS STEVERSON
|
78.08 | 1 | |
| 48 | 76.79 | 1 | ||
| 49 | 73.92 | 1 | ||
| 50 | 70.26 | 1 | ||
| 51 | 63.89 | 1 |