2026 Mississippi Pool 13
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 780.73 | 7 | ||
| 2 | 763.08 | 7 | ||
| 3 | 762.12 | 7 | ||
| 4 | 755.19 | 7 | ||
| 5 | 754.31 | 7 | ||
| 6 | 753.34 | 7 | ||
| 7 | 713.06 | 7 | ||
| 8 | 707.66 | 7 | ||
| 9 | 707.34 | 7 | ||
| 10 | 703.52 | 7 | ||
| 11 | 699.95 | 7 | ||
| 12 | 691.03 | 7 | ||
| 13 | 669.74 | 7 | ||
| 14 | 656.57 | 7 | ||
| 15 | 648.25 | 7 | ||
| 16 | 645.72 | 7 | ||
| 17 | 637 | 7 | ||
| 18 | 636.05 | 7 | ||
| 19 | 630.54 | 7 | ||
| 20 | 617.39 | 7 | ||
| 21 | 607.45 | 7 | ||
| 22 | 559.96 | 7 | ||
| 23 | 559.01 | 7 | ||
| 24 | 558.56 | 7 | ||
| 25 | 551.89 | 7 | ||
| 26 | 538.2 | 5 | ||
| 27 | 518.22 | 6 | ||
| 28 | 511.38 | 5 | ||
| 29 | 378.64 | 4 | ||
| 30 | 317.88 | 4 | ||
| 31 | 289.54 | 3 | ||
| 32 | 272.22 | 4 | ||
| 33 | 256.18 | 3 | ||
| 34 | 227.68 | 3 | ||
| 35 | 194.15 | 2 | ||
| 36 | 188.76 | 2 | ||
| 37 | 155.84 | 2 | ||
| 38 | 108.71 | 1 | ||
| 39 | 95.71 | 1 | ||
| 40 |
JOHN PATTON
|
93.49 | 1 | |
| 41 | 88.86 | 1 | ||
| 42 | 87.95 | 1 | ||
| 43 | 86.92 | 1 | ||
| 44 | 86.01 | 1 | ||
| 45 | 85.91 | 1 | ||
| 46 | 80.68 | 1 | ||
| 47 |
DENNIS STEVERSON
|
78.08 | 1 | |
| 48 | 76.79 | 1 | ||
| 49 | 73.92 | 1 | ||
| 50 | 70.26 | 1 | ||
| 51 | 63.89 | 1 |