Member Login Angler Search FAQ Stay Up to Date

2026 Mississippi Pool 13

Rank Angler 1 Angler 2 Total Events
1 444.1 4
2 443.56 4
3 437.21 4
4 435.97 4
5 427.27 4
6 424.9 4
7 422.3 4
8 416.81 4
9 411.95 4
10 409.54 4
11 409.48 4
12 405.78 4
13 401.8 4
14 397.94 4
15 393.47 4
16 386.94 4
17 370.25 4
18 367.15 4
19 367.07 4
20 351.77 4
21 351.52 4
22 350.02 4
23 342.74 4
24 342.61 4
25 326.3 4
26 310.91 3
27 289.88 4
28 289.54 3
29 238.22 3
30 210.82 2
31 142.97 2
32 119.09 1
33 108.71 1
34 99.67 1
35 94.75 1
36
JOHN PATTON
93.49 1
37 89.09 1
38 88.86 1
39 87.95 1
40 86.92 1
41 86.01 1
42 85.91 1
43 76.34 1
44 75.4 1
45 73.92 1
46 67.98 1
47 63.89 1