2026 Mississippi Pool 13
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 330.65 | 3 | ||
| 2 | 329.5 | 3 | ||
| 3 | 325.34 | 3 | ||
| 4 | 323.89 | 3 | ||
| 5 | 321.8 | 3 | ||
| 6 | 318.8 | 3 | ||
| 7 | 315.18 | 3 | ||
| 8 | 314.16 | 3 | ||
| 9 | 309.72 | 3 | ||
| 10 | 309.58 | 3 | ||
| 11 | 307.49 | 3 | ||
| 12 | 306.4 | 3 | ||
| 13 | 302.45 | 3 | ||
| 14 | 294.88 | 3 | ||
| 15 | 293.41 | 3 | ||
| 16 | 289.78 | 3 | ||
| 17 | 289.54 | 3 | ||
| 18 | 278.98 | 3 | ||
| 19 | 274.42 | 3 | ||
| 20 | 274.22 | 3 | ||
| 21 | 267.56 | 3 | ||
| 22 | 265.01 | 3 | ||
| 23 | 259.94 | 3 | ||
| 24 | 254.44 | 3 | ||
| 25 | 254.38 | 3 | ||
| 26 | 250.03 | 3 | ||
| 27 | 242.88 | 3 | ||
| 28 | 207.4 | 2 | ||
| 29 | 143.44 | 2 | ||
| 30 | 142.97 | 2 | ||
| 31 | 119.09 | 1 | ||
| 32 | 109.96 | 1 | ||
| 33 | 108.71 | 1 | ||
| 34 | 94.75 | 1 | ||
| 35 |
JOHN PATTON
|
93.49 | 1 | |
| 36 | 89.09 | 1 | ||
| 37 | 88.86 | 1 | ||
| 38 | 87.95 | 1 | ||
| 39 | 86.92 | 1 | ||
| 40 | 86.01 | 1 | ||
| 41 | 85.91 | 1 | ||
| 42 | 76.34 | 1 | ||
| 43 | 75.4 | 1 | ||
| 44 | 73.92 | 1 | ||
| 45 | 67.98 | 1 | ||
| 46 | 63.89 | 1 |