2026 Mississippi Pool 13
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 671.36 | 6 | ||
| 2 | 662.13 | 6 | ||
| 3 | 652.2 | 6 | ||
| 4 | 651.73 | 6 | ||
| 5 | 649.23 | 6 | ||
| 6 | 645.12 | 6 | ||
| 7 | 626.8 | 6 | ||
| 8 | 621.4 | 6 | ||
| 9 | 611.76 | 6 | ||
| 10 | 607.22 | 6 | ||
| 11 | 603.76 | 6 | ||
| 12 | 601.26 | 6 | ||
| 13 | 597.55 | 6 | ||
| 14 | 596.51 | 6 | ||
| 15 | 570.5 | 6 | ||
| 16 | 558.77 | 6 | ||
| 17 | 558.06 | 6 | ||
| 18 | 548.35 | 6 | ||
| 19 | 530.98 | 6 | ||
| 20 | 521.46 | 6 | ||
| 21 | 520.51 | 6 | ||
| 22 | 518.22 | 6 | ||
| 23 | 511.38 | 5 | ||
| 24 | 510.18 | 6 | ||
| 25 | 506.71 | 6 | ||
| 26 | 468.53 | 6 | ||
| 27 | 453.95 | 6 | ||
| 28 | 419.11 | 4 | ||
| 29 | 317.88 | 4 | ||
| 30 | 289.54 | 3 | ||
| 31 | 272.22 | 4 | ||
| 32 | 263.66 | 3 | ||
| 33 | 256.18 | 3 | ||
| 34 | 227.68 | 3 | ||
| 35 | 194.15 | 2 | ||
| 36 | 155.84 | 2 | ||
| 37 | 119.09 | 1 | ||
| 38 | 108.71 | 1 | ||
| 39 | 99.67 | 1 | ||
| 40 |
JOHN PATTON
|
93.49 | 1 | |
| 41 | 89.09 | 1 | ||
| 42 | 88.86 | 1 | ||
| 43 | 87.95 | 1 | ||
| 44 | 86.92 | 1 | ||
| 45 | 86.01 | 1 | ||
| 46 | 85.91 | 1 | ||
| 47 | 80.68 | 1 | ||
| 48 |
DENNIS STEVERSON
|
78.08 | 1 | |
| 49 | 76.79 | 1 | ||
| 50 | 73.92 | 1 | ||
| 51 | 70.26 | 1 | ||
| 52 | 63.89 | 1 |