2026 Northeast Indiana
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 648.81 | 6 | ||
| 2 | 636.16 | 6 | ||
| 3 | 614.55 | 6 | ||
| 4 | 604.61 | 6 | ||
| 5 | 603.36 | 6 | ||
| 6 | 601.2 | 6 | ||
| 7 | 600.26 | 6 | ||
| 8 | 600.06 | 6 | ||
| 9 | 586.61 | 6 | ||
| 10 | 568.92 | 6 | ||
| 11 | 541.65 | 6 | ||
| 12 | 540.67 | 6 | ||
| 13 | 524.7 | 5 | ||
| 14 | 516.08 | 5 | ||
| 15 | 469.58 | 5 | ||
| 16 | 270.5 | 4 | ||
| 17 | 264.79 | 3 | ||
| 18 | 218.86 | 2 | ||
| 19 | 199.03 | 2 | ||
| 20 | 120.13 | 1 | ||
| 21 |
JOHN GIPSON
|
117.34 | 1 | |
| 22 |
SETH WINGARD
|
116.61 | 1 | |
| 23 | 108.9 | 1 | ||
| 24 | 108.1 | 1 | ||
| 25 |
DUANE BONTRAGER
|
106.53 | 1 | |
| 26 | 105.8 | 1 | ||
| 27 | 103.54 | 1 | ||
| 28 | 97.45 | 1 | ||
| 29 | 95.87 | 1 | ||
| 30 | 91.56 | 1 | ||
| 31 | 89.18 | 1 | ||
| 32 | 83 | 2 |