2026 Northeast Indiana
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 444.38 | 4 | ||
| 2 | 429.21 | 4 | ||
| 3 | 422.36 | 4 | ||
| 4 | 420.68 | 4 | ||
| 5 | 417.03 | 4 | ||
| 6 | 415.16 | 4 | ||
| 7 | 412.95 | 4 | ||
| 8 | 399.55 | 4 | ||
| 9 | 398.05 | 4 | ||
| 10 | 392.96 | 4 | ||
| 11 | 391.83 | 4 | ||
| 12 | 376.03 | 4 | ||
| 13 | 344.19 | 4 | ||
| 14 | 315.63 | 3 | ||
| 15 | 267.39 | 3 | ||
| 16 | 264.79 | 3 | ||
| 17 | 199.03 | 2 | ||
| 18 | 138.19 | 2 | ||
| 19 | 120.13 | 1 | ||
| 20 |
JOHN GIPSON
|
117.34 | 1 | |
| 21 |
SETH WINGARD
|
116.61 | 1 | |
| 22 | 108.1 | 1 | ||
| 23 |
DUANE BONTRAGER
|
106.53 | 1 | |
| 24 | 105.8 | 1 | ||
| 25 | 97.45 | 1 | ||
| 26 | 95.87 | 1 | ||
| 27 | 91.56 | 1 | ||
| 28 | 89.18 | 1 | ||
| 29 | 83 | 2 |