2026 Northeast Indiana
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 540.51 | 5 | ||
| 2 | 536.7 | 5 | ||
| 3 | 517.16 | 5 | ||
| 4 | 516.08 | 5 | ||
| 5 | 513.91 | 5 | ||
| 6 | 511.73 | 5 | ||
| 7 | 505.92 | 5 | ||
| 8 | 505.16 | 5 | ||
| 9 | 501.38 | 5 | ||
| 10 | 493.96 | 5 | ||
| 11 | 470.96 | 5 | ||
| 12 | 434.96 | 5 | ||
| 13 | 431.1 | 5 | ||
| 14 | 420.06 | 4 | ||
| 15 | 357.37 | 4 | ||
| 16 | 264.79 | 3 | ||
| 17 | 199.03 | 2 | ||
| 18 | 179.69 | 3 | ||
| 19 | 120.13 | 1 | ||
| 20 |
JOHN GIPSON
|
117.34 | 1 | |
| 21 |
SETH WINGARD
|
116.61 | 1 | |
| 22 | 108.9 | 1 | ||
| 23 | 108.1 | 1 | ||
| 24 |
DUANE BONTRAGER
|
106.53 | 1 | |
| 25 | 105.8 | 1 | ||
| 26 | 103.38 | 1 | ||
| 27 | 97.45 | 1 | ||
| 28 | 95.87 | 1 | ||
| 29 | 91.56 | 1 | ||
| 30 | 89.18 | 1 | ||
| 31 | 83 | 2 |