2012 Southeast Wisconsin
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 780.33 | 7 | ||
| 2 | 775.01 | 7 | ||
| 3 | 604.8 | 6 | ||
| 4 | 588.55 | 6 | ||
| 5 | 577.84 | 6 | ||
| 6 | 574.04 | 6 | ||
| 7 | 490.24 | 6 | ||
| 8 | 435.39 | 5 | ||
| 9 | 390 | 4 | ||
| 10 | 318.15 | 3 | ||
| 11 | 298.5 | 3 | ||
| 12 |
GLENN LYON
|
265.98 | 3 | |
| 13 | 244.88 | 3 | ||
| 14 | 192.5 | 2 | ||
| 15 | 189.55 | 2 | ||
| 16 |
LEE PAULY
|
165.16 | 2 | |
| 17 | 113.53 | 1 | ||
| 18 | 112.18 | 1 | ||
| 19 |
DAVE VANERT
|
108.89 | 1 | |
| 20 |
PETER ZACH
|
103.72 | 1 | |
| 21 | 103.65 | 1 | ||
| 22 |
CHRIS CORNELL
|
100.87 | 1 | |
| 23 |
CORY NEUBERT
|
100.2 | 1 | |
| 24 |
STEVE MUI
|
95.03 | 1 |