2014 North Indiana
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 735.28 | 7 | ||
| 2 | 733.75 | 7 | ||
| 3 | 730.17 | 7 | ||
| 4 | 723.98 | 7 | ||
| 5 | 700.92 | 7 | ||
| 6 | 700.65 | 7 | ||
| 7 | 689.79 | 7 | ||
| 8 | 684.29 | 7 | ||
| 9 | 658.36 | 7 | ||
| 10 | 651.51 | 7 | ||
| 11 | 649.01 | 7 | ||
| 12 | 639.19 | 7 | ||
| 13 | 624.79 | 6 | ||
| 14 | 624.56 | 7 | ||
| 15 | 570.8 | 7 | ||
| 16 | 514.25 | 7 | ||
| 17 | 444.17 | 7 | ||
| 18 | 381.09 | 7 | ||
| 19 | 287.67 | 3 | ||
| 20 | 266.24 | 3 | ||
| 21 | 232.5 | 3 | ||
| 22 | 201.11 | 2 | ||
| 23 | 125.71 | 2 | ||
| 24 | 96.36 | 1 | ||
| 25 | 93.93 | 1 | ||
| 26 | 92.09 | 1 | ||
| 27 | 91.41 | 1 | ||
| 28 | 88.8 | 1 | ||
| 29 |
RONALD TAYLOR
|
84.85 | 1 | |
| 30 | 84.5 | 1 | ||
| 31 | 41.5 | 1 | ||
| 32 | 40.5 | 1 |