2014 Mississippi Pool 13
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 771.39 | 7 | ||
| 2 | 759.35 | 7 | ||
| 3 | 735.39 | 7 | ||
| 4 | 729.74 | 7 | ||
| 5 | 724.42 | 7 | ||
| 6 | 718.56 | 7 | ||
| 7 | 708.01 | 7 | ||
| 8 | 695.67 | 7 | ||
| 9 | 691.9 | 7 | ||
| 10 | 687.52 | 7 | ||
| 11 | 677.32 | 7 | ||
| 12 | 670.28 | 7 | ||
| 13 | 659.36 | 7 | ||
| 14 | 658.6 | 7 | ||
| 15 | 645.35 | 7 | ||
| 16 | 641.17 | 7 | ||
| 17 | 633.28 | 7 | ||
| 18 | 606.54 | 7 | ||
| 19 | 591.07 | 7 | ||
| 20 | 586.55 | 7 | ||
| 21 | 556.04 | 7 | ||
| 22 | 540.65 | 7 | ||
| 23 | 471.28 | 5 | ||
| 24 | 468.37 | 6 | ||
| 25 | 451.13 | 5 | ||
| 26 | 450.23 | 5 | ||
| 27 | 429.47 | 6 | ||
| 28 | 329.36 | 3 | ||
| 29 | 305 | 4 | ||
| 30 | 267.49 | 3 | ||
| 31 | 222.29 | 2 | ||
| 32 | 197.86 | 3 | ||
| 33 | 164.15 | 3 | ||
| 34 | 161.23 | 2 | ||
| 35 | 155.31 | 2 | ||
| 36 | 152.79 | 3 | ||
| 37 | 110.66 | 1 | ||
| 38 | 107.92 | 1 | ||
| 39 | 104.22 | 1 | ||
| 40 | 102.77 | 1 | ||
| 41 | 98.32 | 1 | ||
| 42 |
LARRY MATUSIK
|
91.97 | 1 | |
| 43 | 90.48 | 1 | ||
| 44 | 86.76 | 1 | ||
| 45 | 81.8 | 1 | ||
| 46 | 79.7 | 1 | ||
| 47 | 77.68 | 1 | ||
| 48 | 69.46 | 1 | ||
| 49 | 33 | 1 |