2018 Mississippi Pool 13
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 771.96 | 7 | ||
| 2 | 758.34 | 7 | ||
| 3 | 738.4 | 7 | ||
| 4 | 715.44 | 7 | ||
| 5 | 708.36 | 7 | ||
| 6 | 706.81 | 7 | ||
| 7 | 701.61 | 7 | ||
| 8 | 700.58 | 7 | ||
| 9 | 685.28 | 7 | ||
| 10 | 659.9 | 7 | ||
| 11 | 657.98 | 7 | ||
| 12 | 655.72 | 7 | ||
| 13 | 647.49 | 7 | ||
| 14 | 645.03 | 7 | ||
| 15 | 635.36 | 7 | ||
| 16 | 633.96 | 7 | ||
| 17 | 629.73 | 6 | ||
| 18 | 628.87 | 7 | ||
| 19 | 618.52 | 7 | ||
| 20 | 600.64 | 7 | ||
| 21 | 598.77 | 7 | ||
| 22 | 588.12 | 7 | ||
| 23 | 580.61 | 6 | ||
| 24 | 570.83 | 7 | ||
| 25 | 542.87 | 7 | ||
| 26 | 540.96 | 7 | ||
| 27 | 536.67 | 7 | ||
| 28 | 526.2 | 7 | ||
| 29 | 525.45 | 7 | ||
| 30 | 516.78 | 6 | ||
| 31 | 501.15 | 6 | ||
| 32 | 496.03 | 5 | ||
| 33 | 489.51 | 7 | ||
| 34 | 487.65 | 7 | ||
| 35 | 460.76 | 5 | ||
| 36 | 445.94 | 5 | ||
| 37 | 424.16 | 6 | ||
| 38 |
PETE RIZZI
|
373.44 | 5 | |
| 39 | 354.25 | 4 | ||
| 40 | 336.07 | 5 | ||
| 41 | 261.92 | 3 | ||
| 42 | 251.87 | 3 | ||
| 43 | 225.38 | 2 | ||
| 44 | 216.58 | 3 | ||
| 45 | 183.24 | 3 | ||
| 46 | 167.56 | 2 | ||
| 47 | 162.47 | 2 | ||
| 48 | 114.46 | 1 | ||
| 49 |
TOM HOCHBAUM
|
112.18 | 1 | |
| 50 | 110.99 | 1 | ||
| 51 | 103.06 | 2 | ||
| 52 | 98.58 | 1 | ||
| 53 | 85.86 | 1 | ||
| 54 | 84.93 | 1 | ||
| 55 | 84.49 | 1 | ||
| 56 |
JOHN WIDENER
|
78.47 | 1 | |
| 57 | 78.35 | 1 | ||
| 58 | 69.04 | 1 | ||
| 59 | 66.7 | 1 | ||
| 60 | 31.5 | 1 | ||
| 61 | 31.5 | 1 |