2014 Wappapello - Redman
| Rank | Angler 1 | Angler 2 | Fish | Bigbass | Weight | Winnings |
| 1 | 5 | 4.25 | 15.35 | $1,945.00 | ||
| 2 | 5 | 5.6 | 14.95 | $1,500.00 | ||
| 3 | 5 | 5.45 | 14.75 | $750.00 | ||
| 4 | 5 | 4 | 14.15 | $515.00 | ||
| 5 | 5 | 4.1 | 13.55 | $390.00 | ||
| 6 | 5 | 4.8 | 13.4 | $320.00 | ||
| 7 | 5 | 4 | 12.2 | $235.00 | ||
| 8 | 5 | 5.05 | 12 | $0.00 | ||
| 9 | 5 | 3.25 | 11.95 | $0.00 | ||
| 10 | 4 | 5.55 | 11.9 | $0.00 | ||
| 11 | 5 | 3.5 | 11.45 | $0.00 | ||
| 12 | 5 | 5.1 | 10.4 | $0.00 | ||
| 13 | 5 | 2.95 | 10.1 | $0.00 | ||
| 14 | 5 | 2.6 | 9.7 | $0.00 | ||
| 15 | 5 | 3.55 | 9.4 | $0.00 | ||
| 16 | 5 | 2.85 | 9.25 | $0.00 | ||
| 17 | 5 | 2.45 | 9.15 | $0.00 | ||
| 18 | 5 | 3.2 | 8.75 | $0.00 | ||
| 19 | 5 | 2.95 | 8.65 | $0.00 | ||
| 20 | 4 | 2.7 | 8.55 | $0.00 | ||
| 21 | 5 | 2.7 | 8.3 | $0.00 | ||
| 22 | 5 | 2.65 | 8.1 | $0.00 | ||
| 23 | 5 | 2.55 | 8.1 | $0.00 | ||
| 24 | 5 | 2.5 | 8.1 | $0.00 | ||
| 25 | 5 | 3.65 | 8.05 | $0.00 | ||
| 26 | 5 | 1.65 | 8 | $0.00 | ||
| 27 | 5 | 2.05 | 7.75 | $0.00 | ||
| 28 | 4 | 3.15 | 7.65 | $0.00 | ||
| 29 | 4 | 2.75 | 6.75 | $0.00 | ||
| 30 | 5 | 2.7 | 6.75 | $0.00 | ||
| 31 | 5 | 1.4 | 6.75 | $0.00 | ||
| 32 | 5 | 1.45 | 6.5 | $0.00 | ||
| 33 |
|
3 | 3.95 | 6.4 | $0.00 | |
| 34 | 3 | 2.5 | 6.4 | $0.00 | ||
| 35 | 4 | 2.75 | 5.75 | $0.00 | ||
| 36 | 5 | 1.5 | 5.35 | $0.00 | ||
| 37 | 4 | 1.8 | 4.8 | $0.00 | ||
| 38 | 2 | 3.75 | 4.55 | $0.00 | ||
| 39 | 2 | 2.45 | 4.25 | $0.00 | ||
| 40 | 4 | 1.5 | 4.05 | $0.00 | ||
| 41 | 4 | 1.4 | 3.6 | $0.00 | ||
| 42 | 3 | 1.5 | 3.45 | $0.00 | ||
| 43 | 2 | 1.5 | 2.4 | $0.00 | ||
| 44 | 0 | 0 | 0 | $0.00 | ||
| 44 | 0 | 0 | 0 | $0.00 | ||
| 44 | 0 | 0 | 0 | $0.00 |
| Total Fish | Total Weight | AVG. Bag | AVG. Fish | Top 3 Big Bass | AVG. Big Bass | Fish Per Boat |
| 192 | 371.40 | 8.07 | 1.93 | 5.6 - 5.55 - 5.45 | 3.06 | 4.17 |