2021 Pool 13 - Savanna Marina
| Rank | Angler 1 | Angler 2 | Fish | Bigbass | Weight | Winnings |
| 1 | 5 | 4.66 | 17.99 | $2,243.00 | ||
| 2 | 5 | 4.16 | 17.65 | $1,173.00 | ||
| 3 |
|
5 | 3.83 | 17.4 | $878.00 | |
| 4 | 5 | 4.04 | 17.1 | $598.00 | ||
| 5 | 5 | 4.31 | 17.08 | $418.00 | ||
| 6 | 5 | 4.61 | 16.88 | $318.00 | ||
| 7 | 5 | 4.23 | 16.82 | $237.00 | ||
| 8 | 5 | 3.48 | 16.53 | $234.00 | ||
| 9 | 5 | 3.78 | 16.31 | $234.00 | ||
| 10 | 5 | 3.99 | 16.06 | $232.00 | ||
| 11 | 5 | 3.96 | 15.95 | $0.00 | ||
| 12 | 5 | 3.26 | 15.67 | $0.00 | ||
| 13 | 5 | 3.93 | 15.65 | $0.00 | ||
| 14 | 5 | 3.87 | 15.59 | $0.00 | ||
| 15 | 5 | 3.63 | 15.46 | $0.00 | ||
| 16 | 5 | 3.82 | 15.45 | $0.00 | ||
| 17 | 5 | 3.95 | 15.44 | $0.00 | ||
| 18 | 5 | 3.96 | 15.32 | $0.00 | ||
| 19 | 5 | 3.03 | 15.27 | $0.00 | ||
| 20 | 5 | 3.92 | 15.24 | $0.00 | ||
| 21 | 5 | 3.04 | 15.01 | $0.00 | ||
| 22 | 5 | 3.97 | 14.93 | $0.00 | ||
| 23 | 5 | 3.47 | 14.93 | $0.00 | ||
| 24 | 5 | 4.26 | 14.72 | $0.00 | ||
| 25 | 5 | 3.46 | 14.5 | $0.00 | ||
| 26 | 5 | 3.28 | 14.41 | $0.00 | ||
| 27 | 5 | 3.16 | 14.3 | $0.00 | ||
| 28 | 5 | 3.31 | 13.83 | $0.00 | ||
| 29 |
|
5 | 4.47 | 13.59 | $0.00 | |
| 30 | 5 | 3.54 | 13.59 | $0.00 | ||
| 31 | 5 | 3.2 | 13.06 | $0.00 | ||
| 32 | 5 | 3.82 | 12.99 | $0.00 | ||
| 33 | 5 | 3.2 | 12.87 | $0.00 | ||
| 34 | 5 | 3.36 | 12.83 | $0.00 | ||
| 35 | 5 | 3.55 | 12.8 | $0.00 | ||
| 36 | 5 | 3.47 | 11.73 | $0.00 | ||
| 37 | 5 | 2.82 | 11.5 | $0.00 | ||
| 38 | 5 | 3.42 | 11.33 | $0.00 | ||
| 39 | 5 | 2.76 | 11.3 | $0.00 | ||
| 40 | 5 | 3.25 | 10.86 | $0.00 | ||
| 41 | 5 | 2.8 | 10.37 | $0.00 | ||
| 42 | 5 | 2.91 | 10.12 | $0.00 | ||
| 43 |
|
3 | 3.92 | 9.56 | $0.00 | |
| 44 | 2 | 1.82 | 3.65 | $0.00 |
| Total Fish | Total Weight | AVG. Bag | AVG. Fish | Top 3 Big Bass | AVG. Big Bass | Fish Per Boat |
| 215 | 623.64 | 14.17 | 2.90 | 4.66 - 4.61 - 4.47 | 3.61 | 4.89 |