2018 Madison - Lake Farm Park
| Rank | Angler 1 | Angler 2 | Fish | Bigbass | Weight | Winnings |
| 1 | 5 | 5.09 | 19.33 | $2,410.00 | ||
| 2 | 5 | 4.65 | 17.12 | $1,265.00 | ||
| 3 | 5 | 4.11 | 16.73 | $965.00 | ||
| 4 | 5 | 4.61 | 16.57 | $690.00 | ||
| 5 | 5 | 4.29 | 15.85 | $520.00 | ||
| 6 | 5 | 4.21 | 15.63 | $415.00 | ||
| 7 | 5 | 3.97 | 15.37 | $320.00 | ||
| 8 | 5 | 0 | 15.03 | $225.00 | ||
| 9 | 5 | 3.38 | 15 | $210.00 | ||
| 10 | 5 | 0 | 14.86 | $210.00 | ||
| 11 | 5 | 0 | 14.66 | $0.00 | ||
| 12 | 5 | 3.9 | 14.56 | $210.00 | ||
| 13 | 5 | 3.65 | 14.49 | $0.00 | ||
| 14 | 5 | 3.46 | 14.48 | $210.00 | ||
| 15 | 5 | 3.5 | 14.16 | $0.00 | ||
| 16 | 5 | 3.62 | 14 | $0.00 | ||
| 17 | 5 | 0 | 13.86 | $0.00 | ||
| 18 | 5 | 3.51 | 13.81 | $0.00 | ||
| 19 | 5 | 3.67 | 13.43 | $0.00 | ||
| 20 | 5 | 0 | 12.67 | $0.00 | ||
| 21 | 5 | 0 | 12.65 | $0.00 | ||
| 22 | 5 | 3.8 | 12.55 | $0.00 | ||
| 23 | 5 | 0 | 12.44 | $0.00 | ||
| 24 | 5 | 4.15 | 12.33 | $0.00 | ||
| 25 | 5 | 0 | 12.28 | $0.00 | ||
| 26 | 5 | 0 | 12.19 | $0.00 | ||
| 27 | 5 | 0 | 11.94 | $0.00 | ||
| 28 | 5 | 0 | 11.65 | $0.00 | ||
| 29 | 5 | 3.61 | 11.41 | $0.00 | ||
| 30 | 5 | 3.24 | 10.76 | $0.00 | ||
| 31 | 4 | 0 | 10.74 | $0.00 | ||
| 32 | 5 | 2.86 | 10.33 | $0.00 | ||
| 33 | 5 | 2.25 | 10.16 | $0.00 | ||
| 34 | 4 | 0 | 9.25 | $0.00 | ||
| 35 | 4 | 0 | 8.69 | $0.00 | ||
| 36 | 3 | 3.17 | 7.83 | $0.00 | ||
| 37 | 2 | 0 | 7.61 | $0.00 | ||
| 38 | 4 | 0 | 7.43 | $0.00 | ||
| 39 | 3 | 0 | 6.26 | $0.00 | ||
| 40 | 2 | 0 | 3.66 | $0.00 | ||
| 41 | 1 | 0 | 2.42 | $0.00 | ||
| 42 | 0 | 0 | 0 | $0.00 | ||
| 42 | 0 | 0 | 0 | $0.00 | ||
| 42 | 0 | 0 | 0 | $0.00 | ||
| 42 | 0 | 0 | 0 | $0.00 | ||
| 42 | 0 | 0 | 0 | $0.00 | ||
| 42 | 0 | 0 | 0 | $0.00 | ||
| 42 | 0 | 0 | 0 | $0.00 | ||
| 42 | 0 | 0 | 0 | $0.00 | ||
| 42 |
|
0 | 0 | 0 | $0.00 | |
| 42 | 0 | 0 | 0 | $0.00 |
| Total Fish | Total Weight | AVG. Bag | AVG. Fish | Top 3 Big Bass | AVG. Big Bass | Fish Per Boat |
| 187 | 506.19 | 9.93 | 2.71 | 5.09 - 4.65 - 4.61 | 3.76 | 3.67 |