2024 Sugar Springs Butman twp
| Rank | Angler 1 | Angler 2 | Fish | Bigbass | Weight | Winnings |
| 1 | 5 | 4.26 | 17.74 | $1,280.00 | ||
| 2 | 5 | 4.24 | 17.63 | $770.00 | ||
| 3 | 5 | 3.82 | 17.42 | $100.00 | ||
| 4 | 5 | 4.71 | 16.47 | $170.00 | ||
| 5 | 5 | 4.14 | 15.72 | $0.00 | ||
| 6 | 5 | 3.34 | 15.71 | $0.00 | ||
| 7 | 5 | 3.89 | 15.45 | $0.00 | ||
| 8 | 5 | 3.05 | 14.89 | $0.00 | ||
| 9 | 5 | 3.87 | 14.87 | $0.00 | ||
| 10 | 5 | 3.29 | 14.77 | $0.00 | ||
| 11 | 5 | 2.88 | 14 | $0.00 | ||
| 12 | 5 | 2.81 | 14 | $0.00 | ||
| 13 | 5 | 3.49 | 12.89 | $0.00 | ||
| 14 | 5 | 2.64 | 12.15 | $0.00 | ||
| 15 | 5 | 3.18 | 11.82 | $0.00 | ||
| 16 | 5 | 0 | 10.86 | $0.00 | ||
| 17 |
|
2 | 4.55 | 6.78 | $0.00 |
| Total Fish | Total Weight | AVG. Bag | AVG. Fish | Top 3 Big Bass | AVG. Big Bass | Fish Per Boat |
| 82 | 243.17 | 14.30 | 2.97 | 4.71 - 4.55 - 4.26 | 3.64 | 4.82 |