Member Login Angler Search FAQ Stay Up to Date

2010 Geist Reservior-Olio Ramp

Rank Angler 1 Angler 2 Fish Bigbass Weight Winnings
1 4 6.43 13.27 $1,010.00
2 5 0.00 11.22 $490.00
3 5 0.00 10.77 $0.00
4 5 0.00 10.26 $0.00
5 4 0.00 9.88 $0.00
6 4 0.00 7.75 $0.00
7 2 0.00 6.62 $0.00
8 3 0.00 5.31 $0.00
9 3 0.00 5.12 $0.00
10 2 0.00 4.38 $0.00
11 2 0.00 3.75 $0.00
12 1 0.00 2.84 $0.00
13 1 0.00 2.54 $0.00
14 1 0.00 2.42 $0.00
15 0 0.00 0.00 $0.00
Total Fish Total Weight AVG. Bag AVG. Fish Top 3 Big Bass AVG. Big Bass Fish Per Boat
42 96.13 6.41 2.29 6.43 6.43 2.80