2020 Michiana
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 759.3 | 7 | ||
| 2 | 725.04 | 7 | ||
| 3 | 719.34 | 7 | ||
| 4 | 705.36 | 7 | ||
| 5 | 702.44 | 7 | ||
| 6 | 702.08 | 7 | ||
| 7 | 699.28 | 7 | ||
| 8 | 690.36 | 7 | ||
| 9 | 675.86 | 7 | ||
| 10 | 675.3 | 7 | ||
| 11 | 671.02 | 7 | ||
| 12 | 663.18 | 7 | ||
| 13 | 646.18 | 7 | ||
| 14 | 644.66 | 7 | ||
| 15 | 622.56 | 7 | ||
| 16 | 616.62 | 7 | ||
| 17 | 615.88 | 7 | ||
| 18 | 605.64 | 7 | ||
| 19 | 598.42 | 7 | ||
| 20 | 578.92 | 7 | ||
| 21 | 575.44 | 7 | ||
| 22 | 528.14 | 7 | ||
| 23 | 523.54 | 7 | ||
| 24 | 523.46 | 7 | ||
| 25 | 498.72 | 7 | ||
| 26 | 479.32 | 6 | ||
| 27 | 475.16 | 7 | ||
| 28 | 468.84 | 6 | ||
| 29 | 385.88 | 5 | ||
| 30 | 366.12 | 4 | ||
| 31 | 363.24 | 4 | ||
| 32 | 281.98 | 3 | ||
| 33 | 229.5 | 3 | ||
| 34 | 190.62 | 2 | ||
| 35 | 167.62 | 2 | ||
| 36 | 144.66 | 2 | ||
| 37 | 128.24 | 2 | ||
| 38 | 108.18 | 1 | ||
| 39 | 91.54 | 1 | ||
| 40 | 87.14 | 1 | ||
| 41 | 86.06 | 1 | ||
| 42 | 85.24 | 1 | ||
| 43 | 72 | 2 | ||
| 44 | 36 | 1 | ||
| 45 | 35.5 | 1 | ||
| 46 | 34 | 1 | ||
| 47 |
JERRY PICKETT
|
32.5 | 1 | |
| 48 |
WADE YOST
|
32 | 1 |