2021 Mississippi Pool 13
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 745.87 | 7 | ||
| 2 | 738.52 | 7 | ||
| 3 | 735.46 | 7 | ||
| 4 | 732.39 | 7 | ||
| 5 | 731.59 | 7 | ||
| 6 | 729.71 | 7 | ||
| 7 | 724.54 | 7 | ||
| 8 | 719.39 | 7 | ||
| 9 | 712.64 | 7 | ||
| 10 | 710.38 | 7 | ||
| 11 | 705.46 | 7 | ||
| 12 | 703.51 | 7 | ||
| 13 | 689.34 | 7 | ||
| 14 | 679.03 | 7 | ||
| 15 | 673.18 | 7 | ||
| 16 | 672.2 | 7 | ||
| 17 | 647.68 | 7 | ||
| 18 | 643.06 | 7 | ||
| 19 | 626.44 | 7 | ||
| 20 | 625.35 | 7 | ||
| 21 | 623.72 | 7 | ||
| 22 | 623.17 | 7 | ||
| 23 | 610 | 7 | ||
| 24 | 596.83 | 7 | ||
| 25 | 595.13 | 7 | ||
| 26 | 577.16 | 7 | ||
| 27 | 566.75 | 6 | ||
| 28 | 501.97 | 7 | ||
| 29 | 500.61 | 6 | ||
| 30 | 457.98 | 7 | ||
| 31 | 368.94 | 4 | ||
| 32 |
PETE RIZZI
|
336.7 | 4 | |
| 33 | 325.9 | 4 | ||
| 34 | 278.76 | 3 | ||
| 35 | 278.4 | 3 | ||
| 36 | 275.69 | 4 | ||
| 37 | 265.44 | 3 | ||
| 38 | 255.32 | 3 | ||
| 39 | 239.85 | 3 | ||
| 40 |
CLINT ADAMS
|
190.94 | 2 | |
| 41 | 184.23 | 2 | ||
| 42 | 156.01 | 2 | ||
| 43 | 133.75 | 2 | ||
| 44 | 116.3 | 1 | ||
| 45 | 101.3 | 1 | ||
| 46 | 100.45 | 1 | ||
| 47 |
RON REEG
|
98.56 | 2 | |
| 48 | 95.01 | 1 | ||
| 49 | 92.62 | 1 | ||
| 50 | 90.32 | 1 | ||
| 51 | 89.63 | 1 | ||
| 52 | 80.31 | 1 | ||
| 53 | 78.46 | 1 | ||
| 54 | 78.16 | 1 | ||
| 55 | 76.73 | 1 | ||
| 56 | 71.93 | 1 | ||
| 57 | 64.85 | 1 | ||
| 58 | 31 | 1 |