2023 Southeast Michigan
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 771.03 | 7 | ||
| 2 | 755.26 | 7 | ||
| 3 | 736.78 | 7 | ||
| 4 | 735.97 | 7 | ||
| 5 | 722.01 | 7 | ||
| 6 | 704.3 | 7 | ||
| 7 | 700.3 | 7 | ||
| 8 | 657.82 | 7 | ||
| 9 | 583.26 | 6 | ||
| 10 | 559.08 | 6 | ||
| 11 | 529.65 | 6 | ||
| 12 | 459.94 | 5 | ||
| 13 | 452.17 | 4 | ||
| 14 | 393.22 | 4 | ||
| 15 | 362.92 | 4 | ||
| 16 | 358.63 | 4 | ||
| 17 | 353.22 | 4 | ||
| 18 | 288.37 | 4 | ||
| 19 | 235.39 | 2 | ||
| 20 | 218.38 | 2 | ||
| 21 | 217.32 | 2 | ||
| 22 | 217.09 | 2 | ||
| 23 | 212.87 | 2 | ||
| 24 | 212.01 | 2 | ||
| 25 | 210.85 | 2 | ||
| 26 | 188.71 | 2 | ||
| 27 | 152.07 | 2 | ||
| 28 | 134.72 | 2 | ||
| 29 | 123.12 | 1 | ||
| 30 |
JUSTIN ENGLEMAN
|
122.18 | 1 | |
| 31 | 120.29 | 1 | ||
| 32 | 114.36 | 1 | ||
| 33 | 113.46 | 1 | ||
| 34 | 112.3 | 1 | ||
| 35 | 111.76 | 1 | ||
| 36 | 111.05 | 1 | ||
| 37 | 108.62 | 1 | ||
| 38 | 108.34 | 1 | ||
| 39 | 107.63 | 1 | ||
| 40 | 107.15 | 1 | ||
| 41 | 105.94 | 1 | ||
| 42 | 104.68 | 1 | ||
| 43 | 96.6 | 1 | ||
| 44 | 94.9 | 1 | ||
| 45 | 93.89 | 1 | ||
| 46 | 92.63 | 1 | ||
| 47 | 92.62 | 1 | ||
| 48 | 41 | 1 | ||
| 49 | 41 | 1 | ||
| 50 |
WILLIAM CHOMOS
|
41 | 1 | |
| 51 | 41 | 1 | ||
| 52 | 41 | 1 | ||
| 53 | 39.5 | 1 | ||
| 54 | 39.5 | 1 | ||
| 55 | 39 | 1 | ||
| 56 | 35.5 | 1 | ||
| 57 | 35 | 1 |