2024 Lake Egypt
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 762.19 | 7 | ||
| 2 | 726.93 | 7 | ||
| 3 | 668.57 | 7 | ||
| 4 | 665.89 | 7 | ||
| 5 | 665.86 | 7 | ||
| 6 | 663.15 | 7 | ||
| 7 | 643.05 | 7 | ||
| 8 | 630.68 | 7 | ||
| 9 | 606.17 | 6 | ||
| 10 | 603.72 | 7 | ||
| 11 | 582.91 | 6 | ||
| 12 | 576.9 | 6 | ||
| 13 | 568.99 | 6 | ||
| 14 | 553.44 | 6 | ||
| 15 | 551.65 | 6 | ||
| 16 | 543.15 | 7 | ||
| 17 | 531.98 | 7 | ||
| 18 | 526.51 | 6 | ||
| 19 | 472 | 7 | ||
| 20 | 415.73 | 5 | ||
| 21 | 382.68 | 4 | ||
| 22 | 359.22 | 4 | ||
| 23 | 351.15 | 5 | ||
| 24 | 316.4 | 4 | ||
| 25 | 299.31 | 5 | ||
| 26 | 293.46 | 3 | ||
| 27 | 290.02 | 3 | ||
| 28 | 284.82 | 3 | ||
| 29 | 255.13 | 3 | ||
| 30 | 250.48 | 3 | ||
| 31 | 240.78 | 3 | ||
| 32 | 238.46 | 3 | ||
| 33 | 232.82 | 3 | ||
| 34 | 211.27 | 2 | ||
| 35 | 200.92 | 2 | ||
| 36 | 199.07 | 2 | ||
| 37 | 190.83 | 2 | ||
| 38 | 190.75 | 2 | ||
| 39 | 184.62 | 2 | ||
| 40 | 146.92 | 2 | ||
| 41 | 144.86 | 2 | ||
| 42 | 118.19 | 2 | ||
| 43 | 106.39 | 1 | ||
| 44 | 105.16 | 1 | ||
| 45 | 105.05 | 1 | ||
| 46 | 105 | 3 | ||
| 47 | 100.22 | 1 | ||
| 48 | 96.44 | 1 | ||
| 49 | 96.43 | 1 | ||
| 50 | 93.34 | 1 | ||
| 51 | 91.81 | 1 | ||
| 52 | 88.7 | 1 | ||
| 53 | 86.95 | 1 | ||
| 54 | 86.09 | 1 | ||
| 55 | 85.77 | 1 | ||
| 56 | 83.59 | 1 | ||
| 57 | 81.68 | 1 | ||
| 58 | 80.83 | 1 | ||
| 59 | 76.43 | 1 | ||
| 60 | 75.3 | 1 | ||
| 61 | 73 | 2 | ||
| 62 | 65.51 | 1 | ||
| 63 | 40 | 1 | ||
| 64 | 37.5 | 1 | ||
| 65 | 37.5 | 1 | ||
| 66 | 37.5 | 1 | ||
| 67 | 36.5 | 1 | ||
| 68 | 36.5 | 1 | ||
| 69 | 36.5 | 1 | ||
| 70 | 35.5 | 1 | ||
| 71 |
BROCK DURY
|
31 | 1 |