2024 Kinkaid Lake
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 753.44 | 7 | ||
| 2 | 708.17 | 7 | ||
| 3 | 653.62 | 7 | ||
| 4 | 640.66 | 7 | ||
| 5 | 634.93 | 7 | ||
| 6 | 620.49 | 7 | ||
| 7 | 618.24 | 6 | ||
| 8 | 617.93 | 7 | ||
| 9 | 604.24 | 7 | ||
| 10 | 579.92 | 7 | ||
| 11 | 567.71 | 7 | ||
| 12 | 446.88 | 7 | ||
| 13 | 432.71 | 4 | ||
| 14 | 399.32 | 5 | ||
| 15 | 365.71 | 4 | ||
| 16 | 335.98 | 4 | ||
| 17 | 307.24 | 3 | ||
| 18 | 270.03 | 3 | ||
| 19 | 252.96 | 3 | ||
| 20 | 245.46 | 3 | ||
| 21 | 243.71 | 2 | ||
| 22 | 223.55 | 2 | ||
| 23 | 220.41 | 2 | ||
| 24 | 212.37 | 2 | ||
| 25 | 208.74 | 2 | ||
| 26 | 208.02 | 2 | ||
| 27 | 196.84 | 2 | ||
| 28 | 192.11 | 3 | ||
| 29 | 189.96 | 2 | ||
| 30 | 186.79 | 2 | ||
| 31 | 178.03 | 3 | ||
| 32 | 169.26 | 2 | ||
| 33 | 167.78 | 2 | ||
| 34 | 150.18 | 2 | ||
| 35 | 148.03 | 2 | ||
| 36 | 141.45 | 2 | ||
| 37 | 132.37 | 2 | ||
| 38 | 128.74 | 2 | ||
| 39 | 120.1 | 1 | ||
| 40 | 112.75 | 1 | ||
| 41 | 111.26 | 1 | ||
| 42 | 109.4 | 1 | ||
| 43 | 107.38 | 1 | ||
| 44 | 105.76 | 1 | ||
| 45 | 104.88 | 1 | ||
| 46 | 101.02 | 1 | ||
| 47 | 98.78 | 1 | ||
| 48 | 94.72 | 1 | ||
| 49 | 93.71 | 1 | ||
| 50 | 89.49 | 1 | ||
| 51 | 86.86 | 1 | ||
| 52 | 85.31 | 1 | ||
| 53 | 84.22 | 1 | ||
| 54 | 82.67 | 1 | ||
| 55 | 79.5 | 2 | ||
| 56 | 78.5 | 2 | ||
| 57 | 41 | 1 | ||
| 58 | 40.5 | 1 | ||
| 59 | 40.5 | 1 | ||
| 60 |
ISRAEL SHAFFER
|
38.5 | 1 | |
| 61 | 38 | 1 | ||
| 62 | 38 | 1 |