2024 Central Michigan
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 786.78 | 7 | ||
| 2 | 774.89 | 7 | ||
| 3 | 766.22 | 7 | ||
| 4 | 745.83 | 7 | ||
| 5 | 739.58 | 7 | ||
| 6 | 737.24 | 7 | ||
| 7 | 729.62 | 7 | ||
| 8 | 721.89 | 7 | ||
| 9 | 566.85 | 6 | ||
| 10 | 547.86 | 5 | ||
| 11 | 508.79 | 5 | ||
| 12 | 400.59 | 4 | ||
| 13 | 331.41 | 3 | ||
| 14 | 324.1 | 3 | ||
| 15 | 228.92 | 2 | ||
| 16 | 207.72 | 2 | ||
| 17 | 206.6 | 2 | ||
| 18 | 199.72 | 2 | ||
| 19 | 118.56 | 1 | ||
| 20 | 116.52 | 1 | ||
| 21 | 111.94 | 1 | ||
| 22 | 111.25 | 1 | ||
| 23 | 110.91 | 1 | ||
| 24 | 105.03 | 1 | ||
| 25 | 100.75 | 1 | ||
| 26 | 97.89 | 1 | ||
| 27 | 94.08 | 1 | ||
| 28 |
ROBERT HITCHCOCK
|
90.78 | 1 | |
| 29 | 90.63 | 1 | ||
| 30 | 43.5 | 1 | ||
| 31 | 40.5 | 1 |