2025 Kinkaid Lake
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 753.62 | 7 | ||
| 2 | 737.71 | 7 | ||
| 3 | 733.59 | 7 | ||
| 4 | 725.4 | 7 | ||
| 5 | 721.28 | 7 | ||
| 6 | 657.15 | 7 | ||
| 7 | 637.84 | 7 | ||
| 8 | 635.97 | 7 | ||
| 9 | 618.27 | 6 | ||
| 10 | 607.11 | 7 | ||
| 11 | 582.69 | 7 | ||
| 12 | 529.86 | 7 | ||
| 13 | 459.61 | 5 | ||
| 14 | 453.39 | 6 | ||
| 15 | 446.39 | 7 | ||
| 16 | 434.14 | 7 | ||
| 17 | 429.1 | 4 | ||
| 18 | 415.24 | 4 | ||
| 19 | 386.31 | 4 | ||
| 20 | 314.55 | 3 | ||
| 21 | 306.74 | 3 | ||
| 22 | 304.66 | 5 | ||
| 23 | 253.56 | 4 | ||
| 24 | 236.92 | 2 | ||
| 25 | 218.15 | 2 | ||
| 26 | 215.56 | 2 | ||
| 27 | 214.7 | 2 | ||
| 28 | 208.3 | 2 | ||
| 29 | 206.51 | 2 | ||
| 30 | 205.92 | 4 | ||
| 31 | 202.25 | 2 | ||
| 32 | 200.92 | 3 | ||
| 33 | 199.16 | 2 | ||
| 34 | 189.28 | 2 | ||
| 35 | 188.56 | 2 | ||
| 36 | 185 | 2 | ||
| 37 | 179.73 | 2 | ||
| 38 | 175.95 | 2 | ||
| 39 | 154.54 | 2 | ||
| 40 | 153 | 4 | ||
| 41 | 137.95 | 2 | ||
| 42 | 123.26 | 2 | ||
| 43 | 105.08 | 1 | ||
| 44 | 103.63 | 1 | ||
| 45 | 103.27 | 1 | ||
| 46 | 101.01 | 1 | ||
| 47 | 100.58 | 1 | ||
| 48 | 98.07 | 1 | ||
| 49 | 96.09 | 1 | ||
| 50 | 95.37 | 1 | ||
| 51 | 94.21 | 1 | ||
| 52 | 90.82 | 1 | ||
| 53 | 90.25 | 1 | ||
| 54 | 87.91 | 1 | ||
| 55 | 39.5 | 1 | ||
| 56 | 39.5 | 1 | ||
| 57 | 38.5 | 1 | ||
| 58 | 38.5 | 1 | ||
| 59 | 37.5 | 1 | ||
| 60 | 37.5 | 1 | ||
| 61 | 37.5 | 1 | ||
| 62 |
KEVIN WEHNER
|
37.5 | 1 | |
| 63 | 36 | 1 |