2025 Lake of The Ozarks
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 792.39 | 7 | ||
| 2 | 747.41 | 7 | ||
| 3 | 709.1 | 7 | ||
| 4 | 676.34 | 7 | ||
| 5 | 670.92 | 7 | ||
| 6 | 658.68 | 7 | ||
| 7 | 653.6 | 6 | ||
| 8 | 644.18 | 6 | ||
| 9 | 630.29 | 6 | ||
| 10 | 592.03 | 6 | ||
| 11 | 581.32 | 6 | ||
| 12 | 575 | 5 | ||
| 13 | 567.46 | 7 | ||
| 14 | 532.78 | 5 | ||
| 15 | 410.97 | 5 | ||
| 16 | 344.84 | 3 | ||
| 17 | 340.15 | 3 | ||
| 18 | 227.96 | 3 | ||
| 19 | 225.85 | 3 | ||
| 20 | 214.88 | 2 | ||
| 21 | 213.5 | 2 | ||
| 22 | 193.09 | 2 | ||
| 23 | 189.15 | 2 | ||
| 24 | 150.12 | 2 | ||
| 25 | 141.61 | 2 | ||
| 26 | 141.06 | 2 | ||
| 27 |
COLTON LIEBENGUTH
|
115.09 | 1 | |
| 28 | 111.51 | 1 | ||
| 29 | 109.62 | 1 | ||
| 30 | 107.99 | 1 | ||
| 31 | 107.23 | 1 | ||
| 32 |
RILEY PHILLIPS
|
105.14 | 1 | |
| 33 |
STAN GREEN
|
105.06 | 1 | |
| 34 |
JEREMY JOHNSON
|
102.6 | 1 | |
| 35 | 102.39 | 1 | ||
| 36 | 101.3 | 1 | ||
| 37 | 101.13 | 1 | ||
| 38 | 98.87 | 1 | ||
| 39 | 97.6 | 1 | ||
| 40 | 95.25 | 1 | ||
| 41 | 94.91 | 1 | ||
| 42 | 94.11 | 1 | ||
| 43 | 93.24 | 1 | ||
| 44 | 93.21 | 1 | ||
| 45 |
LORENZO DEBRECHT
|
91.48 | 1 | |
| 46 |
RICHARD HENSON
|
90.1 | 1 | |
| 47 | 84.5 | 2 | ||
| 48 | 77 | 2 | ||
| 49 | 43.5 | 1 | ||
| 50 | 40 | 1 | ||
| 51 | 40 | 1 | ||
| 52 |
DENO EK
|
37 | 1 | |
| 53 | 37 | 1 |