2008 S.I. Spring (Choice)
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 222.37 | 2 | ||
| 2 | 219.3 | 2 | ||
| 3 | 218.83 | 2 | ||
| 4 | 218.82 | 2 | ||
| 5 | 210.17 | 2 | ||
| 6 | 209.05 | 2 | ||
| 7 | 201.46 | 2 | ||
| 8 | 199.16 | 2 | ||
| 9 | 198.2 | 2 | ||
| 10 | 181.24 | 2 | ||
| 11 | 150.41 | 2 | ||
| 12 | 142.17 | 2 | ||
| 13 | 138.93 | 2 | ||
| 14 | 117.65 | 1 | ||
| 15 | 114.94 | 1 | ||
| 16 | 113.88 | 1 | ||
| 17 | 107.9 | 1 | ||
| 18 | 105.38 | 1 | ||
| 19 | 104.23 | 1 | ||
| 20 | 103.54 | 1 | ||
| 21 | 100.65 | 1 | ||
| 22 | 99.24 | 1 | ||
| 23 |
BILL CASEY
|
96.1 | 1 | |
| 24 | 92.79 | 1 | ||
| 25 | 42 | 1 | ||
| 26 | 42 | 1 | ||
| 27 | 41 | 1 |