2006 Indianapolis
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 642.16 | 6 | ||
| 2 | 622.02 | 6 | ||
| 3 | 617.25 | 6 | ||
| 4 | 616.18 | 6 | ||
| 5 | 611.51 | 6 | ||
| 6 | 608.44 | 6 | ||
| 7 | 584.21 | 6 | ||
| 8 | 583.56 | 6 | ||
| 9 | 565.88 | 6 | ||
| 10 | 509.65 | 5 | ||
| 11 | 490.93 | 5 | ||
| 12 | 490.29 | 6 | ||
| 13 | 433.17 | 5 | ||
| 14 | 429.73 | 4 | ||
| 15 | 372.27 | 4 | ||
| 16 | 329.86 | 3 | ||
| 17 | 324.14 | 4 | ||
| 18 | 293.12 | 3 | ||
| 19 | 285.74 | 3 | ||
| 20 | 284.4 | 3 | ||
| 21 | 260.83 | 4 | ||
| 22 | 212.27 | 2 | ||
| 23 | 208.57 | 2 | ||
| 24 | 197.91 | 2 | ||
| 25 | 173.77 | 2 | ||
| 26 | 109.92 | 1 | ||
| 27 | 104.34 | 1 | ||
| 28 |
BARRY GRIDER
|
103.72 | 1 | |
| 29 | 96.43 | 1 | ||
| 30 | 92.68 | 1 | ||
| 31 | 91.39 | 1 | ||
| 32 | 89.31 | 1 | ||
| 33 | 86.85 | 1 | ||
| 34 | 85.78 | 1 | ||
| 35 | 79.82 | 1 | ||
| 36 | 38 | 1 | ||
| 37 | 38 | 1 | ||
| 38 | 38 | 1 | ||
| 39 | 38 | 1 | ||
| 40 | 38 | 1 |