2015 Southeast Wisconsin
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 760.35 | 7 | ||
| 2 | 735.66 | 7 | ||
| 3 | 727.66 | 7 | ||
| 4 | 698.79 | 7 | ||
| 5 | 695.42 | 7 | ||
| 6 | 694.65 | 7 | ||
| 7 | 691.35 | 7 | ||
| 8 | 631.16 | 7 | ||
| 9 | 613.44 | 7 | ||
| 10 | 610 | 6 | ||
| 11 | 608.52 | 6 | ||
| 12 | 579.56 | 7 | ||
| 13 | 560.7 | 6 | ||
| 14 | 525.57 | 6 | ||
| 15 | 451.44 | 5 | ||
| 16 | 445.74 | 6 | ||
| 17 | 424.87 | 4 | ||
| 18 | 419.73 | 5 | ||
| 19 | 403.51 | 5 | ||
| 20 | 333.21 | 4 | ||
| 21 | 321.35 | 4 | ||
| 22 | 311.42 | 4 | ||
| 23 | 309.43 | 5 | ||
| 24 | 301.38 | 4 | ||
| 25 | 224.38 | 2 | ||
| 26 |
CHRIS OBRIEN
|
215.15 | 2 | |
| 27 | 206.33 | 2 | ||
| 28 | 205.74 | 2 | ||
| 29 | 203.54 | 2 | ||
| 30 | 203.03 | 3 | ||
| 31 | 197.76 | 2 | ||
| 32 | 187.89 | 2 | ||
| 33 | 186.25 | 2 | ||
| 34 |
SHAUN FLANNIGAN
|
170.5 | 2 | |
| 35 | 149.74 | 2 | ||
| 36 | 149.6 | 2 | ||
| 37 | 147.8 | 2 | ||
| 38 | 132.92 | 2 | ||
| 39 | 115.52 | 1 | ||
| 40 | 115.13 | 1 | ||
| 41 | 109.42 | 1 | ||
| 42 | 104.48 | 1 | ||
| 43 | 101.09 | 1 | ||
| 44 | 94.24 | 1 | ||
| 45 |
RICH HANFLER
|
93.55 | 1 | |
| 46 | 91.95 | 1 | ||
| 47 |
BRIAN KORFMACHER
|
91.71 | 1 | |
| 48 | 90.18 | 1 | ||
| 49 | 89.32 | 1 | ||
| 50 | 88.64 | 1 | ||
| 51 |
ALEX PAULSON
|
88.48 | 1 | |
| 52 | 87.46 | 1 | ||
| 53 |
AAREN CASPER
|
84.2 | 1 | |
| 54 | 73.77 | 1 | ||
| 55 | 37.5 | 1 | ||
| 56 | 37.5 | 1 | ||
| 57 | 37.5 | 1 | ||
| 58 | 37 | 1 | ||
| 59 | 34.5 | 1 |