2016 Smithland Pool
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 749.92 | 7 | ||
| 2 | 743.41 | 7 | ||
| 3 | 726.28 | 7 | ||
| 4 | 711.46 | 7 | ||
| 5 | 708.15 | 7 | ||
| 6 | 704.94 | 7 | ||
| 7 | 695.29 | 7 | ||
| 8 | 690.31 | 7 | ||
| 9 | 681.9 | 7 | ||
| 10 | 664.51 | 7 | ||
| 11 | 650.38 | 7 | ||
| 12 | 648.81 | 7 | ||
| 13 | 619.36 | 7 | ||
| 14 | 594.18 | 6 | ||
| 15 | 591.38 | 6 | ||
| 16 | 558.45 | 7 | ||
| 17 | 556.96 | 7 | ||
| 18 | 550.86 | 7 | ||
| 19 | 506.62 | 5 | ||
| 20 | 302.94 | 3 | ||
| 21 | 288.02 | 3 | ||
| 22 | 283.06 | 3 | ||
| 23 | 258.5 | 3 | ||
| 24 | 212.02 | 3 | ||
| 25 | 209.23 | 2 | ||
| 26 | 192.96 | 2 | ||
| 27 | 174.58 | 2 | ||
| 28 | 168.98 | 3 | ||
| 29 | 154.63 | 2 | ||
| 30 | 132.8 | 2 | ||
| 31 | 113.39 | 1 | ||
| 32 | 109.41 | 1 | ||
| 33 | 108.99 | 1 | ||
| 34 |
MICHAEL D SPILLER
|
102.31 | 1 | |
| 35 | 95.98 | 1 | ||
| 36 | 94.24 | 1 | ||
| 37 | 93.99 | 1 | ||
| 38 | 93.5 | 1 | ||
| 39 | 90.11 | 1 | ||
| 40 | 86.82 | 1 | ||
| 41 | 83.81 | 1 | ||
| 42 | 83.74 | 1 | ||
| 43 | 78.97 | 1 | ||
| 44 | 37 | 1 | ||
| 45 | 37 | 1 | ||
| 46 |
JASON HISH
|
36.5 | 1 | |
| 47 | 36.5 | 1 |