2018 Northern Wisconsin
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 722.65 | 7 | ||
| 2 | 721.5 | 7 | ||
| 3 | 712.33 | 7 | ||
| 4 | 695.9 | 7 | ||
| 5 | 664.43 | 7 | ||
| 6 | 654.68 | 7 | ||
| 7 | 653.71 | 7 | ||
| 8 | 650.29 | 7 | ||
| 9 | 633.66 | 7 | ||
| 10 | 631.32 | 7 | ||
| 11 | 625.58 | 7 | ||
| 12 | 623.18 | 7 | ||
| 13 | 620.93 | 7 | ||
| 14 | 606.91 | 7 | ||
| 15 | 605.09 | 7 | ||
| 16 | 601.89 | 7 | ||
| 17 | 599.45 | 7 | ||
| 18 | 599 | 7 | ||
| 19 | 596.11 | 7 | ||
| 20 | 593.12 | 7 | ||
| 21 | 590.46 | 7 | ||
| 22 | 575.09 | 7 | ||
| 23 | 574.4 | 7 | ||
| 24 | 550.11 | 7 | ||
| 25 | 548.9 | 6 | ||
| 26 | 545.03 | 7 | ||
| 27 | 543.31 | 7 | ||
| 28 | 540.04 | 7 | ||
| 29 | 529.15 | 7 | ||
| 30 | 502.92 | 7 | ||
| 31 | 492.42 | 6 | ||
| 32 | 484.15 | 7 | ||
| 33 | 442.9 | 7 | ||
| 34 | 431.09 | 5 | ||
| 35 | 413.37 | 7 | ||
| 36 | 402.49 | 5 | ||
| 37 | 398.79 | 7 | ||
| 38 | 347.98 | 5 | ||
| 39 | 283.89 | 4 | ||
| 40 | 267.93 | 5 | ||
| 41 | 265.96 | 3 | ||
| 42 | 263.01 | 5 | ||
| 43 | 257.88 | 4 | ||
| 44 | 246.82 | 6 | ||
| 45 | 221.9 | 2 | ||
| 46 | 215.81 | 5 | ||
| 47 | 213.47 | 2 | ||
| 48 | 205.21 | 4 | ||
| 49 | 196 | 2 | ||
| 50 | 195.38 | 3 | ||
| 51 | 192.81 | 3 | ||
| 52 | 188.68 | 2 | ||
| 53 | 184.63 | 3 | ||
| 54 | 176.89 | 3 | ||
| 55 | 174.26 | 3 | ||
| 56 | 173.82 | 2 | ||
| 57 | 172.12 | 4 | ||
| 58 | 163.87 | 2 | ||
| 59 | 146.94 | 2 | ||
| 60 | 142.07 | 2 | ||
| 61 | 135.66 | 2 | ||
| 62 | 116.98 | 1 | ||
| 63 | 116.7 | 1 | ||
| 64 | 115.64 | 1 | ||
| 65 | 115.03 | 1 | ||
| 66 | 113.63 | 1 | ||
| 67 | 113.07 | 1 | ||
| 68 | 112.36 | 1 | ||
| 69 | 111.96 | 1 | ||
| 70 | 111.04 | 1 | ||
| 71 | 109.38 | 1 | ||
| 72 | 107.42 | 1 | ||
| 73 | 107.23 | 1 | ||
| 74 | 105.09 | 2 | ||
| 75 | 102.47 | 1 | ||
| 76 | 100.5 | 1 | ||
| 77 | 99.91 | 1 | ||
| 78 | 99.17 | 1 | ||
| 79 | 99.08 | 1 | ||
| 80 | 98.61 | 1 | ||
| 81 | 98.2 | 1 | ||
| 82 | 97.26 | 1 | ||
| 83 | 97.04 | 1 | ||
| 84 | 96.99 | 1 | ||
| 85 | 96.84 | 1 | ||
| 86 | 96.21 | 1 | ||
| 87 | 96.17 | 1 | ||
| 88 | 94.69 | 1 | ||
| 89 | 93.42 | 1 | ||
| 90 | 92.14 | 1 | ||
| 91 | 91.81 | 1 | ||
| 92 | 87.38 | 1 | ||
| 93 | 87.25 | 2 | ||
| 94 | 87.14 | 1 | ||
| 95 | 86.89 | 1 | ||
| 96 | 86.82 | 2 | ||
| 97 | 84.59 | 1 | ||
| 98 | 83.92 | 1 | ||
| 99 | 83.81 | 1 | ||
| 100 | 82.96 | 1 | ||
| 101 | 82.21 | 1 | ||
| 102 | 81.94 | 1 | ||
| 103 | 77.27 | 1 | ||
| 104 | 76.91 | 1 | ||
| 105 | 74.62 | 1 | ||
| 106 | 73.39 | 1 | ||
| 107 | 69.37 | 2 | ||
| 108 | 67.66 | 1 | ||
| 109 | 66.65 | 1 | ||
| 110 | 65.36 | 1 | ||
| 111 | 58.07 | 1 | ||
| 112 | 58.05 | 1 | ||
| 113 | 55.27 | 1 | ||
| 114 | 54.08 | 1 | ||
| 115 | 51.21 | 1 | ||
| 116 | 45.5 | 2 | ||
| 117 | 30 | 1 | ||
| 118 | 30 | 1 | ||
| 119 | 27 | 1 | ||
| 120 | 27 | 1 | ||
| 121 | 25.5 | 1 | ||
| 122 | 24.5 | 1 | ||
| 123 | 24.5 | 1 | ||
| 124 | 24.5 | 1 | ||
| 125 | 24.5 | 1 | ||
| 126 | 24.5 | 1 | ||
| 127 | 24.5 | 1 | ||
| 128 | 24.5 | 1 | ||
| 129 | 24.5 | 1 | ||
| 130 | 24.5 | 1 | ||
| 131 | 24.5 | 1 | ||
| 132 | 22 | 1 | ||
| 133 | 22 | 1 | ||
| 134 | 22 | 1 | ||
| 135 | 22 | 1 | ||
| 136 | 22 | 1 | ||
| 137 | 19 | 1 | ||
| 138 |
TYLER UTEG
|
19 | 1 |