2022 Freeman Dodge Camp
| Rank | Angler 1 | Angler 2 | Fish | Bigbass | Weight | Winnings |
| 1 | 5 | 0 | 12.7 | $1,580.00 | ||
| 2 | 5 | 0 | 12.24 | $1,015.00 | ||
| 3 | 5 | 4.52 | 11.54 | $890.00 | ||
| 4 | 4 | 0 | 10.79 | $355.00 | ||
| 5 | 4 | 0 | 10.33 | $200.00 | ||
| 6 | 5 | 0 | 9.34 | $180.00 | ||
| 7 | 4 | 0 | 9.03 | $180.00 | ||
| 8 | 4 | 0 | 8.88 | $0.00 | ||
| 9 | 4 | 0 | 8.3 | $0.00 | ||
| 10 | 5 | 0 | 8.21 | $0.00 | ||
| 11 | 4 | 0 | 7.85 | $0.00 | ||
| 12 | 4 | 0 | 7.77 | $0.00 | ||
| 13 | 4 | 0 | 6.62 | $0.00 | ||
| 14 | 3 | 0 | 5.33 | $0.00 | ||
| 15 | 3 | 0 | 5.11 | $0.00 | ||
| 16 | 3 | 0 | 4.71 | $0.00 | ||
| 17 | 3 | 0 | 4.59 | $0.00 | ||
| 18 | 3 | 0 | 4.53 | $0.00 | ||
| 19 | 3 | 0 | 4.18 | $0.00 | ||
| 20 | 2 | 0 | 3.38 | $0.00 | ||
| 21 | 2 | 0 | 3.09 | $0.00 | ||
| 22 | 1 | 0 | 2.87 | $0.00 | ||
| 23 | 1 | 0 | 2.24 | $0.00 | ||
| 24 | 1 | 0 | 1.99 | $0.00 | ||
| 25 | 1 | 0 | 1.96 | $0.00 | ||
| 26 | 1 | 0 | 1.34 | $0.00 | ||
| 27 | 0 | 0 | 0 | $0.00 | ||
| 27 |
|
0 | 0 | 0 | $0.00 | |
| 27 | 0 | 0 | 0 | $0.00 |
| Total Fish | Total Weight | AVG. Bag | AVG. Fish | Top 3 Big Bass | AVG. Big Bass | Fish Per Boat |
| 84 | 168.92 | 5.82 | 2.01 | 4.52 | 4.52 | 2.90 |