2026 Shafer Big Monon Ramp
| Rank | Angler 1 | Angler 2 | Fish | Bigbass | Weight | Winnings |
| 1 | 5 | 0.00 | 18.12 | $2,430.00 | ||
| 2 | 5 | 0.00 | 15.53 | $1,500.00 | ||
| 3 | 5 | 0.00 | 15.03 | $885.00 | ||
| 4 | 5 | 5.37 | 13.74 | $700.00 | ||
| 5 | 5 | 0.00 | 12.65 | $220.00 | ||
| 6 | 5 | 0.00 | 12.28 | $200.00 | ||
| 7 | 5 | 0.00 | 12.02 | $200.00 | ||
| 8 | 5 | 0.00 | 11.86 | $200.00 | ||
| 9 | 5 | 0.00 | 11.62 | $0.00 | ||
| 10 | 5 | 0.00 | 11.61 | $0.00 | ||
| 11 | 5 | 0.00 | 11.42 | $0.00 | ||
| 12 | 5 | 0.00 | 11.29 | $0.00 | ||
| 13 | 5 | 0.00 | 10.81 | $0.00 | ||
| 14 | 5 | 0.00 | 10.65 | $0.00 | ||
| 15 | 5 | 0.00 | 10.64 | $0.00 | ||
| 16 | 5 | 0.00 | 10.35 | $0.00 | ||
| 17 | 5 | 0.00 | 10.21 | $0.00 | ||
| 18 | 5 | 0.00 | 9.81 | $0.00 | ||
| 19 | 5 | 0.00 | 9.79 | $0.00 | ||
| 20 | 4 | 0.00 | 9.29 | $0.00 | ||
| 21 | 5 | 0.00 | 9.09 | $0.00 | ||
| 22 | 5 | 0.00 | 8.44 | $0.00 | ||
| 23 | 5 | 0.00 | 8.23 | $0.00 | ||
| 24 | 5 | 0.00 | 7.91 | $0.00 | ||
| 25 | 4 | 0.00 | 7.11 | $0.00 | ||
| 26 | 3 | 0.00 | 6.98 | $0.00 | ||
| 27 |
|
3 | 0.00 | 5.03 | $0.00 | |
| 28 | 3 | 0.00 | 4.85 | $0.00 | ||
| 29 | 2 | 0.00 | 1.91 | $0.00 | ||
| 30 | 0 | 0.00 | 0.00 | $0.00 |
| Total Fish | Total Weight | AVG. Bag | AVG. Fish | Top 3 Big Bass | AVG. Big Bass | Fish Per Boat |
| 134 | 298.27 | 9.94 | 2.23 | 5.37 | 5.37 | 4.47 |