Member Login Angler Search FAQ Stay Up to Date

2026 Shafer Big Monon Ramp

Rank Angler 1 Angler 2 Fish Bigbass Weight Winnings
1 5 4.66 17.98 $2,935.00
2 5 0.00 14.62 $1,770.00
3 5 0.00 13.79 $690.00
4 5 0.00 12.78 $861.00
5 5 0.00 12.28 $332.00
6 5 0.00 12.22 $220.00
7 5 0.00 11.96 $220.00
8 5 0.00 11.58 $200.00
9 5 0.00 11.56 $0.00
10 5 0.00 11.29 $0.00
11 5 0.00 10.86 $0.00
12 5 0.00 10.85 $0.00
13 5 0.00 10.64 $0.00
14 5 0.00 10.39 $0.00
15 5 0.00 10.31 $0.00
16 5 0.00 10.24 $0.00
17 5 0.00 9.98 $0.00
18 5 0.00 9.43 $0.00
19 5 0.00 9.42 $0.00
20 4 0.00 9.40 $0.00
21 5 0.00 9.16 $0.00
22 5 0.00 8.98 $0.00
23 5 0.00 8.95 $0.00
24 5 0.00 7.48 $0.00
25 4 0.00 6.62 $0.00
26 4 0.00 6.47 $0.00
27 3 0.00 4.45 $0.00
28 3 0.00 4.34 $0.00
29 1 0.00 4.05 $0.00
30 1 0.00 3.14 $0.00
31 1 0.00 1.62 $0.00
32 0 0.00 0.00 $0.00
32 0 0.00 0.00 $0.00
Total Fish Total Weight AVG. Bag AVG. Fish Top 3 Big Bass AVG. Big Bass Fish Per Boat
136 296.84 9.00 2.18 4.66 4.66 4.12