2024 Michiana
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 770.84 | 7 | ||
| 2 | 753.64 | 7 | ||
| 3 | 717.14 | 7 | ||
| 4 | 712.94 | 7 | ||
| 5 | 709.56 | 7 | ||
| 6 | 706.18 | 7 | ||
| 7 | 701.34 | 7 | ||
| 8 | 693.14 | 7 | ||
| 9 | 687.06 | 7 | ||
| 10 | 685.26 | 7 | ||
| 11 | 682.7 | 7 | ||
| 12 | 672.29 | 7 | ||
| 13 | 611.1 | 6 | ||
| 14 | 585 | 6 | ||
| 15 | 564.82 | 7 | ||
| 16 | 557.52 | 6 | ||
| 17 | 535.8 | 5 | ||
| 18 | 515.62 | 5 | ||
| 19 | 515.34 | 5 | ||
| 20 | 515.3 | 5 | ||
| 21 | 449.4 | 5 | ||
| 22 | 410.8 | 6 | ||
| 23 | 365.68 | 4 | ||
| 24 | 350.42 | 4 | ||
| 25 |
JOHN GIPSON
|
317.9 | 3 | |
| 26 | 277.96 | 3 | ||
| 27 | 271.24 | 3 | ||
| 28 | 205.54 | 3 | ||
| 29 | 182.34 | 2 | ||
| 30 | 180.04 | 2 | ||
| 31 | 116.1 | 1 | ||
| 32 | 79.66 | 1 | ||
| 33 |
TREVOR VAN
|
41 | 1 | |
| 34 | 41 | 1 | ||
| 35 | 38 | 1 | ||
| 36 | 38 | 1 |