2006 Wappapello BassQuest
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 638 | 6 | ||
| 2 | 637.6 | 6 | ||
| 3 | 604.75 | 6 | ||
| 4 | 589.9 | 6 | ||
| 5 | 583.15 | 6 | ||
| 6 | 582.9 | 6 | ||
| 7 | 580.75 | 6 | ||
| 8 | 575.45 | 6 | ||
| 9 | 566 | 6 | ||
| 10 | 565.95 | 6 | ||
| 11 | 565.65 | 6 | ||
| 12 | 555.95 | 6 | ||
| 13 | 554.45 | 6 | ||
| 14 | 549 | 6 | ||
| 15 | 537.85 | 6 | ||
| 16 | 531.65 | 6 | ||
| 17 | 528.45 | 6 | ||
| 18 | 523.1 | 6 | ||
| 19 | 502.85 | 5 | ||
| 20 | 501 | 6 | ||
| 21 | 490.6 | 6 | ||
| 22 | 462.05 | 5 | ||
| 23 | 380.8 | 6 | ||
| 24 | 376 | 6 | ||
| 25 | 367.9 | 4 | ||
| 26 | 288.2 | 4 | ||
| 27 | 284.85 | 4 | ||
| 28 | 265.85 | 4 | ||
| 29 | 253.8 | 3 | ||
| 30 | 250.2 | 3 | ||
| 31 | 247.5 | 3 | ||
| 32 | 242.6 | 3 | ||
| 33 | 236.35 | 3 | ||
| 34 | 195.1 | 2 | ||
| 35 | 128.9 | 2 | ||
| 36 | 109.65 | 1 | ||
| 37 |
JOE DOUGHERTY
|
96.3 | 1 | |
| 38 | 90.7 | 1 | ||
| 39 | 86.9 | 1 | ||
| 40 | 84.45 | 1 | ||
| 41 |
STEVEN STRATTON
|
36.5 | 1 | |
| 42 | 33.5 | 1 |